Aviationbooks » World Wars » WW1 |
 | Junkers D.1 (J9) (BACK IN STOCK) | Karaya SP | WW1 wings 1 | € 11.88 |
|
Scale Modelling Kits |
 | Halberstadt Cl.IV "Luftverkehr Sträle" | Karaya SP | 1 : 48 1006 | € 27.23 |
|
 | Martinsyde F4 Buzzard (Finnish AF) | Karaya SP | 1 : 48 KY48025 | € 28.88 |
|
 | DFW CV First production Batch | Karaya SP | 1 : 48 KY48010 | € 45.41 |
|
 | Supermarine Seamew (Late version) RESTOCK | Karaya SP | 1 : 72 KY72013 | € 28.88 |
|
 | English Electric M3 Ayr | Karaya SP | 1 : 72 KY72034 | € 27.23 |
|
 | Blackburn Pellet | Karaya SP | 1 : 72 KY72035 | € 27.23 |
|
 | Supermarine Seagull II with Jupiter Engine (RAF) | Karaya SP | 1 : 72 KY72032 | € 33.02 |
|
 | Steve Wittman "Chief Oskosh 1934` | Karaya SP | 1 : 72 KY72027 | € 18.97 |
|
 | Supermarine Seagull III (IJN) | Karaya SP | 1 : 72 KY72031 | € 33.02 |
|
 | Fairey Flycatcher (Late Version) | Karaya SP | 1 : 72 KY72015 | € 19.79 |
|
 | Halberstadt Cl.IV (Rol.) - international users | Karaya SP | 1 : 48 KY1003 | € 24.75 |
|
 | Halberstadt Cl.IV (Rol.) - second series made by Roland factory , long fuselage | Karaya SP | 1 : 48 KY1002 | € 24.75 |
|
 | Halberstadt Cl.IV (first production batch, short fuselage) | Karaya SP | 1 : 48 KY1001 | € 24.75 |
|
 | Gloster IIIA RAF | Karaya SP | 1 : 72 KY72025 | € 24.75 |
|
 | Supermarine Seagull II (RAF) | Karaya SP | 1 : 72 KY72029 | € 26.41 |
|
 | Short Crusader racer | Karaya SP | 1 : 48 KY48023 | € 35.50 |
|
 | Albatros DXI Second prototype | Karaya SP | 1 : 48 KY48022 | € 33.02 |
|
 | Supermarine Seagull III (RAAF) | Karaya SP | 1 : 72 KY72030 | € 33.02 |
|
 | Vickers Vanellus | Karaya SP | 1 : 72 KY72028 | € 31.36 |
|
 | Gloster IIIB RAF Schneider cup racer | Karaya SP | 1 : 72 KY72026 | € 19.79 |
|
 | Gloster III/IIIA Schneider cup racer 1927 | Karaya SP | 1 : 72 KY72024 | € 20.62 |
|
 | Fairey Flycatcher (Floatplane) | Karaya SP | 1 : 72 KY72016 | € 18.97 |
|
 | Albatros DXI first prototype | Karaya SP | 1 : 48 KY48021 | € 37.15 |
|
 | Tokogorawa Ko3 (Japanese Nieuport Ni24) | Karaya SP | 1 : 48 KY48012 | € 33.02 |
|
 | Nieuport Ni24 | Karaya SP | 1 : 48 KY48013 | € 33.02 |
|
 | Martinsyde F4 Buzzard (Foreign service) | Karaya SP | 1 : 48 KY48024 | € 34.67 |
|
 | L.W. Brown B-2 Racer `Miss Los Angeles` | Karaya SP | 1 : 72 KY72021 | € 18.14 |
|
 | Savoia Marchetti S65 Schneider cup winner 1929 | Karaya SP | 1 : 72 KY72022 | € 21.45 |
|
 | Short Crusader Schneider cup winner 1927 | Karaya SP | 1 : 72 KY72023 | € 24.75 |
|
 | Blackburn Blackburd (Late) | Karaya SP | 1 : 72 KY72011 | € 30.54 |
|
 | Blackburn Blackburd (Early) | Karaya SP | 1 : 72 KY72010 | € 26.41 |
|
 | Fairey Flycatcher (Early Version) | Karaya SP | 1 : 72 KY72014 | € 24.75 |
|
 | Fairey Flycatcher (Amphibian) | Karaya SP | 1 : 72 KY72017 | € 24.75 |
|
 | Supermarine Sea Lion II Schneider cup winner 1922 | Karaya SP | 1 : 72 KY72020 | € 18.97 |
|
 | Supermarine Sea Lion II Military | Karaya SP | 1 : 72 KY72019 | € 24.75 |
|
 | Martinsyde F4 Buzzard (Spanish Version) | Karaya SP | 1 : 48 KY48026 | € 27.23 |
|
 | Martinsyde F4 Buzzard | Karaya SP | 1 : 48 KY48027 | € 27.23 |
|
 | Nieuport Ni25 | Karaya SP | 1 : 48 KY48011 | € 33.02 |
|
 | Supermarine N1B Baby | Karaya SP | 1 : 72 KY72018 | € 25.58 |
|
 | Vickers COW Gun fighter | Karaya SP | 1 : 48 KY48020 | € 28.88 |
|
 | DFW CV | Karaya SP | 1 : 48 KY48007 | € 38.80 |
|
 | DFW CV (Early version) | Karaya SP | 1 : 48 KY48005 | € 38.80 |
|
 | Supermarine Sea Lion III Schneider trophy racer 1923 | Karaya SP | 1 : 72 KY72012 | € 24.75 |
|
 | Supermarine Sea Lion III Military | Karaya SP | 1 : 72 KY72009 | € 21.45 |
|
 | NAF N3N-3 Yellow Peril Seaplane | Karaya SP | 1 : 72 KY72006 | € 22.27 |
|
 | NAF N3N-3 Yellow Peril landplane | Karaya SP | 1 : 72 KY72005 | € 24.75 |
|
 | Fairey F.17 "Campania" | Karaya SP | 1 : 72 KY72007 | € 27.23 |
|
 | Supermarine Seamew | Karaya SP | 1 : 72 KY72008 | € 30.54 |
|
 | Ansaldo A1 Balilla | Karaya SP | 1 : 48 KY48001 | € 27.23 |
|
 | Ansaldo A1 Balilla | Karaya SP | 1 : 72 KY72001 | € 18.97 |
|
 | Aviatik DII "U-Berg" | Karaya SP | 1 : 48 KY48004 | € 28.88 |
|
 | Short 830 Landplane | Karaya SP | 1 : 72 KY72004 | € 29.71 |
|
 | Short 827 | Karaya SP | 1 : 72 KY72003 | € 26.41 |
|
 | Short 830 | Karaya SP | 1 : 72 KY72002 | € 28.88 |
|
Scale Modelling Kits » Decals |
 | Mikoyan MiG23UB "Flogger-C" (Polish AF 1979-1999) | Karaya SP | 1 : 72 D7210 | € 5.74 |
|
 | Sukhoi Su22M4 Fitter "International" (Russia, Bulgaria, Angola, Vietnam) | Karaya SP | 1 : 48 S4802 | € 8.22 |
|
 | Sukhoi Su22M4 Fitter (Polish AF) | Karaya SP | 1 : 48 S4801 | € 8.22 |
|
 | Antonov AN2 (SP-FLZ Milka) | Karaya SP | 1 : 72 D7208 | € 4.92 |
|
 | Junkers Ju52 (HB-HOS Milka) | Karaya SP | 1 : 72 D7209 | € 4.92 |
|
 | Antonov AN2 (SP-FLZ Milka) | Karaya SP | 1 : 48 D4808 | € 7.40 |
|
 | Captured Butcherbirds vol II | Karaya SP | 1 : 72 D7203 | € 4.92 |
|
 | Captured Butcherbirds vol IV | Karaya SP | 1 : 72 D7205 | € 4.92 |
|
 | Captured Butcherbirds vol I | Karaya SP | 1 : 72 D7202 | € 4.92 |
|
 | Captured Butcherbirds vol IV | Karaya SP | 1 : 48 D4805 | € 7.40 |
|
 | Captured Butcherbirds vol II | Karaya SP | 1 : 48 D4803 | € 7.40 |
|
 | Captured Butcherbirds vol I | Karaya SP | 1 : 48 D4802 | € 7.40 |
|
 | Captured Butcherbirds vol VI | Karaya SP | 1 : 32 D3207 | € 10.70 |
|
 | Captured Butcherbirds vol V | Karaya SP | 1 : 32 D3206 | € 10.70 |
|
 | Captured Butcherbirds vol V | Karaya SP | 1 : 48 D4806 | € 7.40 |
|
 | Captured Butcherbirds vol III | Karaya SP | 1 : 48 D4804 | € 7.40 |
|
 | Captured Butcherbirds vol VI | Karaya SP | 1 : 48 D4807 | € 7.40 |
|
 | Captured Butcherbirds vol VI | Karaya SP | 1 : 72 D7207 | € 4.92 |
|
 | Captured Butcherbirds vol V | Karaya SP | 1 : 72 D7206 | € 4.92 |
|
 | Captured Butcherbirds vol III | Karaya SP | 1 : 72 D7204 | € 4.92 |
|
Scale Modelling Kits » Decals » Airliner Decals |
 | Douglas DC-10-30 (KLM) | Karaya SP | 1 : 144 D144-59 | € 9.05 |
|
 | Douglas DC-10-30 (KLM/Northwest) | Karaya SP | 1 : 144 D144-58 | € 9.05 |
|
 | Embraer 170 (PLL "LOT") | Karaya SP | 1 : 144 144-51 | € 9.05 |
|
 | Dash8 Q400 (PLL "LOT") | Karaya SP | 1 : 144 144-45 | € 9.05 |
|
 | Dash8 Q400 (Eurolot) | Karaya SP | 1 : 144 144-44 | € 9.05 |
|
 | McDonnell Douglas DC10-30 (Sabena) | Karaya SP | 1 : 144 144-29 | € 9.05 |
|
 | McDonnell Douglas DC10-30 (Continental) | Karaya SP | 1 : 144 144-28 | € 9.05 |
|
 | McDonnell Douglas DC10-3 (Alitalia) | Karaya SP | 1 : 144 144-27 | € 9.05 |
|
 | McDonnell Douglas DC10-3 (Alitalia/Continental Hybrid N68060) | Karaya SP | 1 : 144 144-26 | € 8.22 |
|
 | Embraer EMB170 (American Eagle/ Delta) | Karaya SP | 1 : 144 144-25 | € 8.22 |
|
 | Embraer EMB170 (HOP!/ Air France) | Karaya SP | 1 : 144 144-23 | € 8.22 |
|
 | Embraer EMB170 (Alitalia, Finnair) | Karaya SP | 1 : 144 144-22 | € 8.22 |
|
 | Embraer EMB170 (US Airways Express, Unioted Express) | Karaya SP | 1 : 144 144-21 | € 8.22 |
|
 | Embraer EMB170 (LOT) | Karaya SP | 1 : 144 144-20 | € 8.22 |
|
 | MDD DC10-30 (LOT) | Karaya SP | 1 : 144 144-19 | € 9.05 |
|
 | Douglas DC9-15/32 - Early- (Ozark) | Karaya SP | 1 : 144 144-18 | € 8.22 |
|
 | Douglas DC9-15/32 - late- (Ozark) | Karaya SP | 1 : 144 144-17 | € 8.22 |
|
 | Douglas DC8-62 (LOT - Arrow Air) | Karaya SP | 1 : 144 144-16 | € 9.05 |
|
 | Douglas DC3/C47 Dakota (Icelandair) | Karaya SP | 1 : 144 144-15 | € 6.57 |
|
 | Douglas DC3/C47 Dakota (Air France) | Karaya SP | 1 : 144 144-12 | € 8.22 |
|
 | Douglas DC3/C47 Dakota (Pan American 1960's ) | Karaya SP | 1 : 144 144-11 | € 7.40 |
|
 | Douglas DC3/C47 Dakota (PPL LOT 1958-1959) | Karaya SP | 1 : 144 144-10 | € 5.74 |
|
 | Boeing 737-800 (LOT, Enter Air) | Karaya SP | 1 : 144 144-08 | € 9.05 |
|
 | Douglas DC9-15/32 in Germany (Aero Lloyd & Germanair) | Karaya SP | 1 : 144 144-09 | € 8.22 |
|
 | Douglas DC9-32 (Hughes Airwest) | Karaya SP | 1 : 144 144-04 | € 6.57 |
|