|
| product | Publisher/Brand | Series/scale | Price € | |
Scale Modelling » Kits: Ground Equipment/Vehicles |
 | US Navy Tractor Short Type (new style mule, Long type type) | Plastic World Modeling | 1 : 48 GNTRA4804 | € 13.18 |
|
 | Old Style Wheel Chocks | Plastic World Modeling | 1 : 32 GNACC3201 | € 6.57 |
|
 | Tie Down Points (35 pieces) Star type | Plastic World Modeling | 1 : 32 GNACC3207 | € 12.36 |
|
 | US Navy Tractor Short Type (new style mule, short type) | Plastic World Modeling | 1 : 48 GNTRA4803 | € 13.18 |
|
 | US Navy Tractor Short Type (old style mule, short type) | Plastic World Modeling | 1 : 48 GNTRA4801 | € 13.18 |
|
| Fire Tractor Accessories set | Plastic World Modeling | 1 : 32 GNACC3208 | € 10.70 |
|
 | Small duty Cart with large box | Plastic World Modeling | 1 : 32 GNACC3206 | € 11.53 |
|
 | Small duty Bomb Cart | Plastic World Modeling | 1 : 32 GNACC3204 | € 9.05 |
|
 | Small duty Bomb/Filled up Transport Cart | Plastic World Modeling | 1 : 32 GNACC3205B | € 10.70 |
|
 | US Navy Tractor Short Type (old) | Plastic World Modeling | 1 : 32 GNTRA3201 | € 27.23 |
|
 | F15 Intake Covers | Plastic World Modeling | 1 : 32 3206 | € 9.88 |
|
Scale Modelling » Model accessories |
 | Modular Recce Pod as used by the Dutch, Belgian and Danish AF | Plastic World Modeling | 1 : 32 3222 | € 14.01 |
|
 | New Type (Bag type) F15 Intake and Antenna Covers | Plastic World Modeling | 1 : 32 3221 | € 6.57 |
|
Scale Modelling » Model accessories » Aircraft Modelling Crew |
 | US Navy Crewmember #9 Walking with toolcase | Plastic World Modeling | 1 : 32 GNFIG3209 | € 10.70 |
|
 | US Navy Crewmember #30 Refueller with newer type vest | Plastic World Modeling | 1 : 32 GNFIG3230 | € 10.70 |
|
 | US Navy Crewmember #28 Plane captain sitting | Plastic World Modeling | 1 : 32 GNFIG3228 | € 10.70 |
|
| US Navy Crewmember #26 Firecrewmember stretching arms | Plastic World Modeling | 1 : 32 GNFIG3226 | € 9.88 |
|
 | US Navy Crewmember #23 Holding a missile | Plastic World Modeling | 1 : 32 GNFIG3224 | € 9.88 |
|
 | US Navy Crewmember #21 with hands on his pockets | Plastic World Modeling | 1 : 32 GNFIG3222 | € 10.70 |
|
 | US Navy Crewmember #20 Fire Tractor Co-Driver | Plastic World Modeling | 1 : 32 GNFIG3220 | € 10.70 |
|
 | US Navy Crewmember #17 Deck director 3 | Plastic World Modeling | 1 : 32 GNFIG3217 | € 9.88 |
|
 | US Navy Crewmember #15 Pushing a cart | Plastic World Modeling | 1 : 32 GNFIG3215 | € 9.88 |
|
 | US Navy Crewmember #13 Crossed Arms leaning against... | Plastic World Modeling | 1 : 32 GNFIG3213 | € 10.70 |
|
 | US Navy Crewmember #11 Walking with open Small duty Box cart | Plastic World Modeling | 1 : 32 GNFIG3211 | € 17.31 |
|
 | US Navy Crewmember #10 Walking with wheelchock | Plastic World Modeling | 1 : 32 GNFIG3210 | € 9.88 |
|
 | US Navy Crewmember #8 Cat/Deck Director | Plastic World Modeling | 1 : 32 GNFIG3208 | € 10.70 |
|
 | US Navy Crewmember #4 Carrying Chains | Plastic World Modeling | 1 : 32 GNFIG3204 | € 9.88 |
|
 | US Navy Crewmember #2 Leaning on Wheelchock | Plastic World Modeling | 1 : 32 GNFIG3202 | € 9.88 |
|
 | US Navy Crewmember #3 Leaning against.............. | Plastic World Modeling | 1 : 32 GNFIG3203 | € 9.88 |
|
 | US Navy Crewmember #7 Crossed Arms | Plastic World Modeling | 1 : 32 GNFIG3207 | € 9.88 |
|
Scale Modelling » Model accessories » Aircraft Scale Modelling Detailsets |
| Japanese F15 Eagle nose (Tamiya) | Plastic World Modeling | 1 : 32 3223 | € 10.70 |
|
Scale Modelling » Model accessories » Aircraft Weaponry |
 | Smokewinders | Plastic World Modeling | 1 : 48 4828 | € 8.22 |
|
 | Smokewinders | Plastic World Modeling | 1 : 32 3237 | € 12.36 |
|
 | F14 AIM 54 Phoenix Pylon Launchers | Plastic World Modeling | 1 : 32 3226 | € 9.05 |
|
| F16 Lantirn Pod and Pylon | Plastic World Modeling | 1 : 32 3216 | € 13.18 |
|
 | F104 Pylon & Bombdispenser | Plastic World Modeling | 1 : 32 3211 | € 10.70 |
|
 | F16C Israeli ECM Tail (Revell/Hasegawa) | Plastic World Modeling | 1 : 32 3204 | € 13.18 |
|
Scale Modelling » Model accessories » Landing Gear/Wheels |
 | F16 Block 52/60 wider nosewheel and new nosewheel door | Plastic World Modeling | 1 : 32 3233 | € 8.22 |
|
Scale Modelling » Model accessories » Various Conversions |
 | F104 Pylon & Pylon tanks | Plastic World Modeling | 1 : 32 3209 | € 15.66 |
|
 | F16 Para Housing (Turkije, Venezuela) | Plastic World Modeling | 1 : 48 4805 | € 5.74 |
|
 | F16 Parabrake Housing (Turkey, Venezuela) | Plastic World Modeling | 1 : 32 3203 | € 10.70 |
|
Scale Modelling » Model Conversion |
 | Basic Belgian Sea King Update | Plastic World Modeling | 1 : 48 4814 | € 10.70 |
|
 | Greek F16C Update (TAMIYA) (BACK IN STOCK) | Plastic World Modeling | 1 : 32 3227 | € 15.66 |
|
 | F16 ADF tail and antennas (Tamiya T-bird) | Plastic World Modeling | 1 : 32 3234 | € 14.01 |
|
 | F16 Block 15 Early tail (Dutch F16A) for Academy | Plastic World Modeling | 1 : 32 3235 | € 10.70 |
|
 | F16 block 15 standard tail update (Tamiya Block 25/32 Viper) | Plastic World Modeling | 1 : 48 4826 | € 8.22 |
|
 | Dutch F16 MLU update (Tamiya Block 25/32 Viper) | Plastic World Modeling | 1 : 48 4825 | € 8.22 |
|
 | Belgian F16 MLU update (Tamiya Block 25/32 Viper) | Plastic World Modeling | 1 : 48 4824 | € 10.70 |
|
 | Extended F16 Paratail for Greek, Polish, Turkish and Chilean Vipers (Tamiya) | Plastic World Modeling | 1 : 48 4823 | € 10.70 |
|
 | F16 Block 15 Early finbase (Dutch F16A) | Plastic World Modeling | 1 : 32 3231 | € 14.01 |
|
 | F16 PIDS Pylons | Plastic World Modeling | 1 : 32 3220 | € 12.36 |
|
 | Dutch F16MLU Update | Plastic World Modeling | 1 : 32 3230 | € 13.18 |
|
 | Travelpod | Plastic World Modeling | 1 : 32 3219 | € 10.70 |
|
| F14 Lantirn Pod + Pylon | Plastic World Modeling | 1 : 32 3213 | € 13.18 |
|
| Turkish F16 Update kit | Plastic World Modeling | 1 : 32 3218 | € 13.18 |
|
 | MiG21 Intake, Nossle & Antenna Covers | Plastic World Modeling | 1 : 32 3224 | € 11.53 |
|
| Belgian F16 Update kit (Carapace) | Plastic World Modeling | 1 : 32 3207 | € 14.01 |
|
 | Belgian F16 Carapace update | Plastic World Modeling | 1 : 48 4816 | € 7.40 |
|
 | Dassault Mirage 5 MIRSIP Update | Plastic World Modeling | 1 : 48 4811 | € 27.23 |
|
 | F16 ECM Tail housing (Israeli Air Force) | Plastic World Modeling | 1 : 72 7204 | € 4.92 |
|
 | F16C ECM Pod (Israel, Turkije) | Plastic World Modeling | 1 : 48 4803 | € 5.74 |
|
 | F16 ECM Pod Belgium AF | Plastic World Modeling | 1 : 72 7201 | € 3.26 |
|
 | Dassault Mirage 5BD Nose | Plastic World Modeling | 1 : 48 4809 | € 3.26 |
|
| Dassault Mirage 5BA Nose | Plastic World Modeling | 1 : 48 4808 | € 3.26 |
|
 | F16 ADF Tail (US Air Defence) | Plastic World Modeling | 1 : 48 4804 | € 6.57 |
|
Scale Modelling » Model Conversion » Model Conversion NL |
| Dutch F16 MLU update (Academy, Italeri, Hasegawa) | Plastic World Modeling | 1 : 48 4819 | € 6.57 |
|
| New Dutch F16 Parahousing | Plastic World Modeling | 1 : 48 4818 | € 4.92 |
|
| F16 Parabrake housing (Norway, Dutch) | Plastic World Modeling | 1 : 72 7203 | € 4.92 |
|