Advanced Search results
| Product | Publisher/Brand | Series/scale | Price € | ||
|---|---|---|---|---|---|
| Scale Modelling Kits » Decals » Airliner Decals | |||||
![]() | Boeing 707-385C (LAN - Chile Delivery) | Two Six decals | 1 : 144 144-1299 | € 12.36 | |
![]() | Boeing 707-355C (Transavia Holland) | Two Six decals | 1 : 144 144-1297 | € 12.36 | |
| Boeing 707-321C (Tarom) | Two Six decals | 1 : 144 144-1295 | € 10.70 | ||
![]() | Hawker Siddeley HS748 (British Indepoendent Airways) | Two Six decals | 1 : 144 144-1294 | € 10.70 | |
![]() | Boeing 727-200/ADV (Piedmont) For CRM kit | Two Six decals | 1 : 144 144-1293 | € 10.70 | |
![]() | Boeing 727-228 (Air France OC) For CRM kit | Two Six decals | 1 : 144 144-1292 | € 10.70 | |
![]() | Boeing 727-256/Adv (Iberia) For CRM kit | Two Six decals | 1 : 144 144-1291 | € 10.70 | |
![]() | Boeing 707-68C (Saudia) | Two Six decals | 1 : 144 144-12178 | € 12.36 | |
![]() | Boeing 707-344C/330B (Air Zimbabwe - delivery) | Two Six decals | 1 : 144 144-1215 | € 12.36 | |
![]() | De Havilland DH106 Comet 4C (Dan Air delivery scheme) | Two Six decals | 1 : 144 144-1127 | € 11.53 | |
![]() | De Havilland DH106 Comet 4B (Dan Air delivery scheme) | Two Six decals | 1 : 144 144-1126 | € 11.53 | |
![]() | Boeing 707-351C (Transair) | Two Six decals | 1 : 144 144-930 | € 10.70 | |
| Boeing 727-282/Adv. (TAP Air Portugal) | Two Six decals | 1 : 72 72-245 | € 15.66 | ||
| Boeing 707-347C (Western Airlines) | Two Six decals | 1 : 72 72-266 | € 16.49 | ||
| Boeing 707-338C (Qantas V-Jet) | Two Six decals | 1 : 72 72-267 | € 22.27 | ||
| Boeing 707-385C (Lan-Chile) | Two Six decals | 1 : 72 72-279 | € 16.49 | ||
| Boeing 707-321C (TAROM) | Two Six decals | 1 : 72 72-277 | € 16.49 | ||
![]() | Boeing 707-355 (Transavia Holland) | Two Six decals | 1 : 72 72-278 | € 22.27 | |
![]() | Douglas DC8-51 (Kar Air Finland) | Two Six decals | 1 : 144 x14440 | € 11.53 | |
![]() | Douglas DC8-33 (Air Afrique) | Two Six decals | 1 : 144 x14439 | € 11.53 | |
![]() | Douglas DC8-33 (Martinair) | Two Six decals | 1 : 144 x14438 | € 11.53 | |
![]() | Douglas DC8-33 (VARIG) | Two Six decals | 1 : 144 x14437 | € 11.53 | |
![]() | Douglas DC8-32/33 (PanAm) | Two Six decals | 1 : 144 x14436 | € 11.53 | |
![]() | Douglas DC8-31 (Capitol International) | Two Six decals | 1 : 144 x14434 | € 11.53 | |
![]() | Douglas DC8-53 (SATA) | Two Six decals | 1 : 144 x14433 | € 11.53 | |
![]() | Douglas DC8-33 (Sudflug) | Two Six decals | 1 : 144 x14432 | € 11.53 | |
![]() | Douglas DC8-52 (Nordair) | Two Six decals | 1 : 144 x14431 | € 11.53 | |
![]() | Douglas DC8-52 (Aviaco -Golden delivery Scheme) | Two Six decals | 1 : 144 x14430 | € 11.53 | |
![]() | Douglas DC8-52 (Aviaco -Blue) | Two Six decals | 1 : 144 x14429 | € 11.53 | |
![]() | Douglas DC8-53 (African Safari Airways) | Two Six decals | 1 : 144 x14428 | € 11.53 | |
![]() | Douglas DC8-53 (Air Ceylon) | Two Six decals | 1 : 144 x14427 | € 11.53 | |
![]() | Douglas DC8-52 (TEAL, | Two Six decals | 1 : 144 x14426 | € 11.53 | |
![]() | Douglas DC8-52 (TEAL, | Two Six decals | 1 : 144 x14425 | € 11.53 | |
![]() | Douglas DC8-52 (TEAL, | Two Six decals | 1 : 144 x14424 | € 11.53 | |
![]() | Boeing 727-200 (Dan Air) | Two Six decals | 1 : 144 sts44425 | € 12.36 | |
![]() | Boeing 727-200 (THY Turk Hava Yollari) | Two Six decals | 1 : 144 sts44424 | € 12.36 | |
| Boeing 727-230/ADV (Lufthansa / Condor) | Two Six decals | 1 : 144 sts44423 | € 12.36 | ||
![]() | Boeing 727-243/Adv (TAP Portugal) For CRM kit | Two Six decals | 1 : 144 144-1290 | € 10.70 | |
![]() | Boeing 727-243/Adv (Alitalia) For CRM kit | Two Six decals | 1 : 144 144-1289 | € 10.70 | |
![]() | Boeing 727-228/Adv (Air France) For CRM kit | Two Six decals | 1 : 144 144-1288 | € 10.70 | |
![]() | Boeing 727-231/Adv (TWA) For CRM kit | Two Six decals | 1 : 144 144-1287 | € 10.70 | |
![]() | Boeing 727-232/Adv (Iberia) For CRM kit | Two Six decals | 1 : 144 144-1285 | € 10.70 | |
![]() | Boeing 727-232/Adv (Delta) For CRM kit | Two Six decals | 1 : 144 144-1284 | € 10.70 | |
![]() | BAC 1-11-525FT/561IRC (TAROM) | Two Six decals | 1 : 144 144-1282 | € 10.70 | |
![]() | BAC 1-11-537GF (Cyprus Airways)Temporarily Out of Stock. | Two Six decals | 1 : 144 144-1281 | € 10.70 | |
![]() | BAC 1-11-537GF (Cyprus Airways)Temporarily Out of Stock. | Two Six decals | 1 : 144 144-1280 | € 10.70 | |
![]() | Boeing 707-330B (Air Zimbabwe) | Two Six decals | 1 : 144 144-1279 | € 12.36 | |
![]() | BAC 1-11-537GF (Cyprus Airways)Temporarily Out of Stock. | Two Six decals | 1 : 144 144-1278 | € 10.70 | |
![]() | Airbus A321-251NX (Neo) (Transavia)Temporarily Out of Stock. | Two Six decals | 1 : 144 sts44422 | € 12.36 | |
![]() | BN2 Islander (Sabena) | Two Six decals | 1 : 72 72-250 | € 10.70 | |
![]() | BAC 1-11-509EW Version 3 (Dan Air London) | Two Six decals | 1 : 144 144-1277 | € 10.70 | |
| BAC 1-11-509EW Version 2 (Dan Air London) | Two Six decals | 1 : 144 144-1276 | € 10.70 | ||
| BAC 1-11-509EW Version 1 (Dan Air London) | Two Six decals | 1 : 144 144-1275 | € 10.70 | ||
![]() | Boeing 707-347C (Western) | Two Six decals | 1 : 144 144-1274 | € 10.70 | |
![]() | Airbus A321-251NX NEO (EgyptAir) | Two Six decals | 1 : 144 144-1273 | € 10.70 | |
| McDonnell Douglas DC10-10 (UTA)Temporarily Out of Stock. | Two Six decals | 1 : 144 144-1272 | € 12.36 | ||
![]() | McDonnell Douglas DC10-10 (Overseas National Airways) | Two Six decals | 1 : 144 144-1271 | € 10.70 | |
| Boeing 707-321C (Dan Air London G-BEAF) | Two Six decals | 1 : 144 144-1270 | € 10.70 | ||
| Boeing 707-321 (Dan Air London G-AYSL) | Two Six decals | 1 : 144 144-1269 | € 10.70 | ||
![]() | Vickers VC10 (British Caledonian) for Airfix | Two Six decals | 1 : 144 144-1245 | € 10.70 | |
![]() | Boeing 757-2G5 (Belair) | Two Six decals | 1 : 144 144-1211 | € 12.36 | |
| Boeing 747-451 (Northwest) | Two Six decals | 1 : 144 144-1210 | € 10.70 | ||
![]() | Airbus A321NEO (KLM)Temporarily Out of Stock. | Two Six decals | 1 : 144 sts44419 | € 12.36 | |
![]() | Boeing 757-200 (TUI) | Two Six decals | 1 : 144 sts44421 | € 12.36 | |
| Boeing 737-800 /Max 8 (TUI)Temporarily Out of Stock. | Two Six decals | 1 : 144 sts44420 | € 12.36 | ||
| Airbus A300B4 (Germanair/Bavaria) | Two Six decals | 1 : 144 sts44418 | € 12.36 | ||
![]() | Mc Donnell Douglas DC10-30CF (Air Florida) | Two Six decals | 1 : 144 sts44417 | € 12.36 | |
![]() | Douglas DC8-50F (IAS cargo Airline) For X Scale | Two Six decals | 1 : 144 sts44416 | € 12.36 | |
![]() | Douglas DC8-54F (Transmeridian Air Cargo) For X Scale | Two Six decals | 1 : 144 sts44415 | € 12.36 | |
![]() | Trident Ic (BEA Red Square) For X Scale | Two Six decals | 1 : 144 sts44414 | € 12.36 | |
![]() | Trident Ic (British Airways For X Scale | Two Six decals | 1 : 144 sts44413 | € 12.36 | |
![]() | Trident Ic (BEA Speedbird) For X Scale | Two Six decals | 1 : 144 sts44412 | € 12.36 | |
![]() | Airbus A321 251NX (Saudia- New Scheme) | Two Six decals | 1 : 144 sts44411 | € 12.36 | |
| Airbus A300B4 (Olympic)Temporarily Out of Stock. | Two Six decals | 1 : 144 sts44403 | € 12.36 | ||
| Douglas MD11F (Eva Air Cargo)Temporarily Out of Stock. | Two Six decals | 1 : 200 200-22 | € 10.70 | ||
![]() | Boeing 737-800 (Carribean Airlines)Temporarily Out of Stock. | Two Six decals | 1 : 200 200-35 | € 8.22 | |
![]() | Boeing 747-300 (Surinam Airways) | Two Six decals | 1 : 200 200-39 | € 10.70 | |
![]() | Douglas DC10-30 (Bangladesh Biman) | Two Six decals | 1 : 200 200-40 | € 8.22 | |
![]() | Airbus A300B-2 (Air Siam) | Two Six decals | 1 : 200 200-45 | € 8.22 | |
![]() | Embraer EMB110P-1 Bandeirante (Air Florida Commuter) | Two Six decals | 1 : 72 72-265 | € 10.70 | |
![]() | De Havilland DHC6 Twin Otter (Air New England) | Two Six decals | 1 : 72 72-264 | € 10.70 | |
![]() | Fokker F27-600 Friendship (Transeuropa) | Two Six decals | 1 : 72 72-263 | € 10.70 | |
![]() | Embraer EMB110P-1/P-2 Bandeirante (Business Air, | Two Six decals | 1 : 72 72-262 | € 10.70 | |
![]() | Embraer EMB110P-2 Bandeirante (Genair) | Two Six decals | 1 : 72 72-261 | € 10.70 | |
![]() | Embraer EMB110P-2 Bandeirante (Air Wales) | Two Six decals | 1 : 72 72-260 | € 10.70 | |
![]() | Embraer EMB110P-2 Bandeirante (CSE Aviation) | Two Six decals | 1 : 72 72-259 | € 10.70 | |
![]() | Embraer EMB110P-2 Bandeirante (Brit Air) | Two Six decals | 1 : 72 72-258 | € 10.70 | |
| Embraer EMB110P-1 Bandeirante (Dan-Air (Centerline) | Two Six decals | 1 : 72 72-257 | € 10.70 | ||
![]() | Embraer EMB110P-1 Bandeirante (Britsh Caledonian Commuter) | Two Six decals | 1 : 72 72-256 | € 10.70 | |
![]() | Embraer EMB110P-1 Bandeirante (British Island Airways) | Two Six decals | 1 : 72 72-255 | € 10.70 | |
![]() | Short Skyvan (South West Aviation) | Two Six decals | 1 : 72 72-254 | € 10.70 | |
![]() | Short Skyliner/Skyvan (BEA Scottish Airways)Temporarily Out of Stock. | Two Six decals | 1 : 72 72-252 | € 10.70 | |
![]() | BN2 Islander (Westward Heathrow/Gatwick shuttle) | Two Six decals | 1 : 72 72-251 | € 10.70 | |
![]() | BN2 Islander (Sabena)Temporarily Out of Stock. | Two Six decals | 1 : 72 72-250 | € 10.70 | |
| BN2 Islander (Aerofilms) | Two Six decals | 1 : 72 72-221 | € 10.70 | ||
![]() | Airbus A300B-4 (Alitalia) | Two Six decals | 1 : 144 144-1240 | € 10.70 | |
![]() | Airbus A300B-1 Demonstrator (Air France/Iberia) | Two Six decals | 1 : 144 144-1241 | € 10.70 | |
![]() | Douglas DC8-33 (Pomair Ostend) For X scale | Two Six decals | 1 : 144 144-1246 | € 10.70 | |
| McDonnell Douglas DC9 & MD82/83/87 (Finnair)Temporarily Out of Stock. | Two Six decals | 1 : 144 144-1247 | € 10.70 | ||
![]() | Boeing 737-230 (Lufthansa experimental without cheatline) | Two Six decals | 1 : 144 144-1248 | € 10.70 | |
















































































