Advanced Search results
| Product | Publisher/Brand | Series/scale | Price € | ||
|---|---|---|---|---|---|
| Scale Modelling Kits » Decals » Airliner Decals | |||||
![]() | Douglas DC8-52 (Aviaco -Golden delivery Scheme) | Two Six decals | 1 : 144 x14430 | € 11.53 | |
![]() | Douglas DC8-52 (Aviaco -Blue) | Two Six decals | 1 : 144 x14429 | € 11.53 | |
![]() | Douglas DC8-53 (African Safari Airways) | Two Six decals | 1 : 144 x14428 | € 11.53 | |
![]() | Douglas DC8-53 (Air Ceylon) | Two Six decals | 1 : 144 x14427 | € 11.53 | |
![]() | Douglas DC8-52 (TEAL, | Two Six decals | 1 : 144 x14426 | € 11.53 | |
![]() | Douglas DC8-52 (TEAL, | Two Six decals | 1 : 144 x14425 | € 11.53 | |
![]() | Douglas DC8-52 (TEAL, | Two Six decals | 1 : 144 x14424 | € 11.53 | |
![]() | Boeing 727-200 (Dan Air) | Two Six decals | 1 : 144 sts44425 | € 12.36 | |
![]() | Boeing 727-200 (THY Turk Hava Yollari) | Two Six decals | 1 : 144 sts44424 | € 12.36 | |
| Boeing 727-230/ADV (Lufthansa / Condor) | Two Six decals | 1 : 144 sts44423 | € 12.36 | ||
![]() | Boeing 727-243/Adv (TAP Portugal) For CRM kit | Two Six decals | 1 : 144 144-1290 | € 10.70 | |
![]() | Boeing 727-243/Adv (Alitalia) For CRM kit | Two Six decals | 1 : 144 144-1289 | € 10.70 | |
![]() | Boeing 727-228/Adv (Air France) For CRM kit | Two Six decals | 1 : 144 144-1288 | € 10.70 | |
![]() | Boeing 727-231/Adv (TWA) For CRM kit | Two Six decals | 1 : 144 144-1287 | € 10.70 | |
![]() | Boeing 727-232/Adv (Iberia) For CRM kitTemporarily Out of Stock. | Two Six decals | 1 : 144 144-1285 | € 10.70 | |
![]() | Boeing 727-232/Adv (Delta) For CRM kit | Two Six decals | 1 : 144 144-1284 | € 10.70 | |
![]() | BAC 1-11-525FT/561IRC (TAROM) | Two Six decals | 1 : 144 144-1282 | € 10.70 | |
![]() | BAC 1-11-537GF (Cyprus Airways) | Two Six decals | 1 : 144 144-1281 | € 10.70 | |
![]() | BAC 1-11-537GF (Cyprus Airways) | Two Six decals | 1 : 144 144-1280 | € 10.70 | |
![]() | Boeing 707-330B (Air Zimbabwe) | Two Six decals | 1 : 144 144-1279 | € 12.36 | |
![]() | BAC 1-11-537GF (Cyprus Airways) | Two Six decals | 1 : 144 144-1278 | € 10.70 | |
![]() | Airbus A321-251NX (Neo) (Transavia) | Two Six decals | 1 : 144 sts44422 | € 12.36 | |
![]() | BN2 Islander (Sabena) | Two Six decals | 1 : 72 72-250 | € 10.70 | |
![]() | BAC 1-11-509EW Version 3 (Dan Air London) | Two Six decals | 1 : 144 144-1277 | € 10.70 | |
| BAC 1-11-509EW Version 2 (Dan Air London) | Two Six decals | 1 : 144 144-1276 | € 10.70 | ||
| BAC 1-11-509EW Version 1 (Dan Air London) | Two Six decals | 1 : 144 144-1275 | € 10.70 | ||
![]() | Boeing 707-347C (Western) | Two Six decals | 1 : 144 144-1274 | € 10.70 | |
![]() | Airbus A321-251NX NEO (EgyptAir) | Two Six decals | 1 : 144 144-1273 | € 10.70 | |
| McDonnell Douglas DC10-10 (UTA)Temporarily Out of Stock. | Two Six decals | 1 : 144 144-1272 | € 12.36 | ||
![]() | McDonnell Douglas DC10-10 (Overseas National Airways) | Two Six decals | 1 : 144 144-1271 | € 10.70 | |
| Boeing 707-321C (Dan Air London G-BEAF) | Two Six decals | 1 : 144 144-1270 | € 10.70 | ||
| Boeing 707-321 (Dan Air London G-AYSL) | Two Six decals | 1 : 144 144-1269 | € 10.70 | ||
![]() | Vickers VC10 (British Caledonian) for Airfix | Two Six decals | 1 : 144 144-1245 | € 10.70 | |
![]() | Boeing 757-2G5 (Belair) | Two Six decals | 1 : 144 144-1211 | € 12.36 | |
| Boeing 747-451 (Northwest) | Two Six decals | 1 : 144 144-1210 | € 10.70 | ||
![]() | Airbus A321NEO (KLM)Temporarily Out of Stock. | Two Six decals | 1 : 144 sts44419 | € 12.36 | |
![]() | Boeing 757-200 (TUI) | Two Six decals | 1 : 144 sts44421 | € 12.36 | |
| Boeing 737-800 /Max 8 (TUI)Temporarily Out of Stock. | Two Six decals | 1 : 144 sts44420 | € 12.36 | ||
| Airbus A300B4 (Germanair/Bavaria) | Two Six decals | 1 : 144 sts44418 | € 12.36 | ||
![]() | Mc Donnell Douglas DC10-30CF (Air Florida) | Two Six decals | 1 : 144 sts44417 | € 12.36 | |
![]() | Douglas DC8-50F (IAS cargo Airline) For X Scale | Two Six decals | 1 : 144 sts44416 | € 12.36 | |
![]() | Douglas DC8-54F (Transmeridian Air Cargo) For X ScaleTemporarily Out of Stock. | Two Six decals | 1 : 144 sts44415 | € 12.36 | |
![]() | Trident Ic (BEA Red Square) For X Scale | Two Six decals | 1 : 144 sts44414 | € 12.36 | |
![]() | Trident Ic (British Airways For X Scale | Two Six decals | 1 : 144 sts44413 | € 12.36 | |
![]() | Trident Ic (BEA Speedbird) For X Scale | Two Six decals | 1 : 144 sts44412 | € 12.36 | |
![]() | Airbus A321 251NX (Saudia- New Scheme) | Two Six decals | 1 : 144 sts44411 | € 12.36 | |
| Airbus A300B4 (Olympic)Temporarily Out of Stock. | Two Six decals | 1 : 144 sts44403 | € 12.36 | ||
| Douglas MD11F (Eva Air Cargo) | Two Six decals | 1 : 200 200-22 | € 10.70 | ||
![]() | Boeing 737-800 (Carribean Airlines)Temporarily Out of Stock. | Two Six decals | 1 : 200 200-35 | € 8.22 | |
![]() | Boeing 747-300 (Surinam Airways) | Two Six decals | 1 : 200 200-39 | € 10.70 | |
![]() | Douglas DC10-30 (Bangladesh Biman) | Two Six decals | 1 : 200 200-40 | € 8.22 | |
![]() | Airbus A300B-2 (Air Siam) | Two Six decals | 1 : 200 200-45 | € 8.22 | |
![]() | Embraer EMB110P-1 Bandeirante (Air Florida Commuter) | Two Six decals | 1 : 72 72-265 | € 10.70 | |
![]() | De Havilland DHC6 Twin Otter (Air New England) | Two Six decals | 1 : 72 72-264 | € 10.70 | |
![]() | Fokker F27-600 Friendship (Transeuropa) | Two Six decals | 1 : 72 72-263 | € 10.70 | |
![]() | Embraer EMB110P-1/P-2 Bandeirante (Business Air, | Two Six decals | 1 : 72 72-262 | € 10.70 | |
![]() | Embraer EMB110P-2 Bandeirante (Genair) | Two Six decals | 1 : 72 72-261 | € 10.70 | |
![]() | Embraer EMB110P-2 Bandeirante (Air Wales) | Two Six decals | 1 : 72 72-260 | € 10.70 | |
![]() | Embraer EMB110P-2 Bandeirante (CSE Aviation) | Two Six decals | 1 : 72 72-259 | € 10.70 | |
![]() | Embraer EMB110P-2 Bandeirante (Brit Air)Temporarily Out of Stock. | Two Six decals | 1 : 72 72-258 | € 10.70 | |
| Embraer EMB110P-1 Bandeirante (Dan-Air (Centerline) | Two Six decals | 1 : 72 72-257 | € 10.70 | ||
![]() | Embraer EMB110P-1 Bandeirante (Britsh Caledonian Commuter) | Two Six decals | 1 : 72 72-256 | € 10.70 | |
![]() | Embraer EMB110P-1 Bandeirante (British Island Airways) | Two Six decals | 1 : 72 72-255 | € 10.70 | |
![]() | Short Skyvan (South West Aviation) | Two Six decals | 1 : 72 72-254 | € 10.70 | |
![]() | Short Skyliner/Skyvan (BEA Scottish Airways) | Two Six decals | 1 : 72 72-252 | € 10.70 | |
![]() | BN2 Islander (Westward Heathrow/Gatwick shuttle) | Two Six decals | 1 : 72 72-251 | € 10.70 | |
![]() | BN2 Islander (Sabena)Temporarily Out of Stock. | Two Six decals | 1 : 72 72-250 | € 10.70 | |
| BN2 Islander (Aerofilms) | Two Six decals | 1 : 72 72-221 | € 10.70 | ||
![]() | Airbus A300B-4 (Alitalia) | Two Six decals | 1 : 144 144-1240 | € 10.70 | |
![]() | Airbus A300B-1 Demonstrator (Air France/Iberia) | Two Six decals | 1 : 144 144-1241 | € 10.70 | |
![]() | Douglas DC8-33 (Pomair Ostend) For X scale | Two Six decals | 1 : 144 144-1246 | € 10.70 | |
| McDonnell Douglas DC9 & MD82/83/87 (Finnair)Temporarily Out of Stock. | Two Six decals | 1 : 144 144-1247 | € 10.70 | ||
![]() | Boeing 737-230 (Lufthansa experimental without cheatline) | Two Six decals | 1 : 144 144-1248 | € 10.70 | |
![]() | Boeing 737-230 (Lufthansa experimental with cheatline) | Two Six decals | 1 : 144 144-1249 | € 10.70 | |
| Bristol Britannia 312F (Redcoat Cargo) | Two Six decals | 1 : 144 144-1250 | € 10.70 | ||
![]() | Douglas DC3 (Air Anglia) | Two Six decals | 1 : 144 144-1254 | € 10.70 | |
| McDonnell Douglas DC9-41 (Swissair) | Two Six decals | 1 : 144 144-1255 | € 10.70 | ||
| Boeing 747SP-21 (PanAm Delivery)Temporarily Out of Stock. | Two Six decals | 1 : 144 144-1257 | € 12.36 | ||
![]() | Boeing 747SP-21 (PanAm Billboard)Temporarily Out of Stock. | Two Six decals | 1 : 144 144-1258 | € 12.36 | |
![]() | McDonnell Douglas MD11 (Delta- Widget) | Two Six decals | 1 : 144 144-1259 | € 10.70 | |
![]() | McDonnell Douglas MD11 (Varig)Temporarily Out of Stock. | Two Six decals | 1 : 144 144-1260 | € 10.70 | |
![]() | BAe146-200 (Manx) | Two Six decals | 1 : 144 144-1261 | € 10.70 | |
![]() | BAe146-200 (Loganair) | Two Six decals | 1 : 144 144-1262 | € 10.70 | |
![]() | Boeing 707-351C (Caribbean Airways) | Two Six decals | 1 : 144 144-1239 | € 10.70 | |
![]() | Boeing 707-351C (Laker Airways) | Two Six decals | 1 : 144 144-1238 | € 10.70 | |
![]() | Boeing 747-148 (British Caledonian) | Two Six decals | 1 : 144 144-1237 | € 12.36 | |
![]() | Boeing 747-148 (British Airways) | Two Six decals | 1 : 144 144-1236 | € 12.36 | |
| BAC 1-11-408EF (Channel Airways) | Two Six decals | 1 : 144 144-1234 | € 10.70 | ||
| BAC 1-11-304AX (Manx Airlines) | Two Six decals | 1 : 144 144-1231 | € 10.70 | ||
| Douglas DC6b (Pomair Ostend) | Two Six decals | 1 : 144 144-1228 | € 10.70 | ||
![]() | DHC6 Twin Otter (Isles of Scilly Skybus) Fits Mark 1 | Two Six decals | 1 : 144 144-1227 | € 10.70 | |
![]() | DHC6 Twin Otter (Trans Maldivian Airways) Fits Mark 1Temporarily Out of Stock. | Two Six decals | 1 : 144 144-1226 | € 10.70 | |
![]() | DHC6 Twin Otter (Fly Be) Fits Mark 1 | Two Six decals | 1 : 144 144-1225 | € 10.70 | |
![]() | Hawker Siddely HS748 (Maersk _early) | Two Six decals | 1 : 144 144-1224 | € 10.70 | |
| BAC 1-11-416 (Air Mancester) | Two Six decals | 1 : 144 144-1221 | € 10.70 | ||
| McDonnell Douglas DC9-32/33RC (Iberia OC) | Two Six decals | 1 : 144 144-1220 | € 12.36 | ||
![]() | Boeing 737-200 (Monarch) | Two Six decals | 1 : 144 144-1218 | € 10.70 | |
![]() | Ilyushin IL62M (Uzbekistan Airways) | Two Six decals | 1 : 144 144-1216 | € 10.70 | |
![]() | Boeing 757-23 (Gulf Air Cargo) | Two Six decals | 1 : 144 144-1212 | € 12.36 | |
![]() | Boeing 757-200 (Bel Air) | Two Six decals | 1 : 144 144-1209 | € 12.36 | |














































































