Advanced Search results
| Product | Publisher/Brand | Series/scale | Price € | ||
|---|---|---|---|---|---|
| Scale Modelling Kits » Decals » Airliner Decals | |||||
| Boeing 727-100 (VARIG) | Two Six decals | 1 : 144 144-1191 | € 10.70 | ||
![]() | Vickers VC10 (BOAC delivery scheme)Temporarily Out of Stock. | Two Six decals | 1 : 144 144-1190 | € 12.36 | |
![]() | Boeing 727-200 (Air Portugal) | Two Six decals | 1 : 144 144-1189 | € 10.70 | |
| Airbus A330-301 (Air Inter) | Two Six decals | 1 : 144 144-1188 | € 12.36 | ||
![]() | Boeing 747-100 (Air France - Late) | Two Six decals | 1 : 144 144-1186 | € 12.36 | |
![]() | Boeing 727-200 (Air Charter International - late ACI with Air France - Air Inter titles) | Two Six decals | 1 : 144 144-1185 | € 10.70 | |
![]() | Boeing 727-200 (Air Charter International - early)Temporarily Out of Stock. | Two Six decals | 1 : 144 144-1184 | € 10.70 | |
![]() | Boeing 727-200 (Air France OC- Experimenatl scheme) | Two Six decals | 1 : 144 144-1183 | € 10.70 | |
![]() | Boeing 727-200 (Air France OC- Delivery scheme) | Two Six decals | 1 : 144 144-1182 | € 10.70 | |
![]() | Airbus A350-900 (China Southern)Temporarily Out of Stock. | Two Six decals | 1 : 144 144-1181 | € 12.36 | |
![]() | Airbus A340 (TAP Portugal OC -delivery scheme) | Two Six decals | 1 : 144 144-1180 | € 12.36 | |
![]() | Boeing 727-200 (Iberia) | Two Six decals | 1 : 144 144-1178 | € 10.70 | |
![]() | Boeing 737-200 (Royal Brunei) | Two Six decals | 1 : 144 144-1177 | € 10.70 | |
![]() | Boeing 737-200 (Iraqi Airways)Temporarily Out of Stock. | Two Six decals | 1 : 144 144-1176 | € 10.70 | |
![]() | Boeing 747-100 (Delta Airlines OC)Temporarily Out of Stock. | Two Six decals | 1 : 144 144-1175 | € 12.36 | |
| Boeing 737-200 (Transair -Aer Lingus) | Two Six decals | 1 : 144 144-1174 | € 10.70 | ||
![]() | Airbus A300B-4 (Condor) | Two Six decals | 1 : 144 144-1173 | € 10.70 | |
| Douglas DC6B (Pacific Western) | Two Six decals | 1 : 144 144-1172 | € 10.70 | ||
| Boeing 737-200 (Piedmont Airlines) | Two Six decals | 1 : 144 144-1169 | € 10.70 | ||
![]() | Boeing 767-200 (Piedmont Airlines) | Two Six decals | 1 : 144 144-1168 | € 12.36 | |
![]() | Boeing 767-200/300 (Air Europe)Temporarily Out of Stock. | Two Six decals | 1 : 144 144-1164 | € 12.36 | |
![]() | Boeing 767-200/300 (Delta Airlines NC)Temporarily Out of Stock. | Two Six decals | 1 : 144 144-1163 | € 12.36 | |
![]() | Boeing 767-200/300 (Delta Airlines OC)Temporarily Out of Stock. | Two Six decals | 1 : 144 144-1162 | € 12.36 | |
| Boeing 737-300(QC) (Channel Express) | Two Six decals | 1 : 144 144-1154 | € 11.53 | ||
![]() | Boeing 737-3Q8 (Dan-Air) | Two Six decals | 1 : 144 144-1153 | € 11.53 | |
![]() | Boeing 707324C (Air Seychelles) | Two Six decals | 1 : 144 144-1152 | € 11.53 | |
| Douglas C54 (Invicta) | Two Six decals | 1 : 144 144-1151 | € 10.70 | ||
![]() | Douglas DC9-30 (Aviaco)Temporarily Out of Stock. | Two Six decals | 1 : 144 144-987 | € 10.70 | |
![]() | Boeing 737-2K2/ADV (PH-TVP Air Malta leased from Transavia) | Two Six decals | 1 : 144 144-514 | € 10.70 | |
![]() | Lockheed C130 Hercules (Yemenia) | Two Six decals | 1 : 72 72-67 | € 12.36 | |
![]() | Boeing 707-300 (Air Seychelles) | Two Six decals | 1 : 72 72-234 | € 18.14 | |
![]() | Airbus A300B-4 (SAS delivery scheme) | Two Six decals | 1 : 144 144-1160 | € 12.36 | |
![]() | Airbus A300B-4 (Iberia) | Two Six decals | 1 : 144 144-1158 | € 12.36 | |
![]() | Airbus A300B-4 (Air France delivery scheme) | Two Six decals | 1 : 144 144-1157 | € 12.36 | |
![]() | Airbus A300B-4 (Cruzeiro Brazil) | Two Six decals | 1 : 144 144-1156 | € 12.36 | |
| Boeing 737-200 (Pacific western) | Two Six decals | 1 : 144 144-1155 | € 11.53 | ||
![]() | Boeing 737Max 8 (Icelandair - Green/Blue)Temporarily Out of Stock. | Two Six decals | 1 : 144 144-1149 | € 12.36 | |
![]() | Boeing 737Max 8 (Icelandair - Skyblue/Blue) | Two Six decals | 1 : 144 144-1148 | € 12.36 | |
![]() | Boeing 737Max 8 (Icelandair - Yellow/Blue)Temporarily Out of Stock. | Two Six decals | 1 : 144 144-1147 | € 12.36 | |
![]() | Boeing 737Max 8 (Icelandair - Magenta/Blue) | Two Six decals | 1 : 144 144-1146 | € 12.36 | |
| Airbus A380 (Qatar Airways)Temporarily Out of Stock. | Two Six decals | 1 : 144 144-1145 | € 12.36 | ||
![]() | Boeing 737 -200/300 (Trans Brasil) | Two Six decals | 1 : 144 144-1144 | € 12.36 | |
![]() | Boeing 737 -200 (Transair Canada) | Two Six decals | 1 : 144 144-1143 | € 11.53 | |
![]() | Boeing 737 -200 (Aero Tour) | Two Six decals | 1 : 144 144-1142 | € 11.53 | |
![]() | Boeing 737 -200 (Transavia '80's 'pinstripe single colour') | Two Six decals | 1 : 144 144-1141 | € 11.53 | |
![]() | Boeing 737 -200 (Transavia '90's 'Hockeystick') | Two Six decals | 1 : 144 144-1140 | € 11.53 | |
| Douglas DC8 (JAL- Japan Airlines delivery scheme)Temporarily Out of Stock. | Two Six decals | 1 : 144 144-1139 | € 12.36 | ||
![]() | Boeing 757-200 PCF (Blue Dart India) | Two Six decals | 1 : 144 144-1138 | € 12.36 | |
![]() | Airbus A300B-2 (Lufthansa) | Two Six decals | 1 : 144 144-1136 | € 11.53 | |
![]() | Vickers VC10 (British United Airways - delivery scheme)Temporarily Out of Stock. | Two Six decals | 1 : 144 144-1135 | € 12.36 | |
![]() | De Havilland DH106 Comet 4B (Dan Air) | Two Six decals | 1 : 144 144-1132 | € 12.36 | |
![]() | Douglas DC8-31 (Capitol) | Two Six decals | 1 : 144 144-1130 | € 12.36 | |
| Douglas DC8-55F (Affretair - Zimbabwe)Temporarily Out of Stock. | Two Six decals | 1 : 144 144-1128 | € 12.36 | ||
![]() | De Havilland DH106 Comet 4B (Dan Air delivery scheme) | Two Six decals | 1 : 144 144-1125 | € 11.53 | |
| Ilyushin IL18 (Balkan Bulgaria - early) | Two Six decals | 1 : 144 144-1123 | € 11.53 | ||
| Ilyushin IL18 (TAROM) | Two Six decals | 1 : 144 144-1124 | € 11.53 | ||
![]() | Boeing 737-200 (Aer Lingus - Hybrid) | Two Six decals | 1 : 144 144-1122 | € 12.36 | |
![]() | Boeing 757-200 (Britis Airways "Emmily Nasanabo" | Two Six decals | 1 : 144 144-1121 | € 12.36 | |
![]() | Douglas DC9-51 (Hawaiian)Temporarily Out of Stock. | Two Six decals | 1 : 144 144-1119 | € 12.36 | |
![]() | Douglas DC8-53 (ASA - African Safari) | Two Six decals | 1 : 144 144-1118 | € 12.36 | |
![]() | Tupolev Tu134A (Balkan Bulgaria - late) | Two Six decals | 1 : 144 144-1106 | € 11.53 | |
| Tupolev Tu134A (Malev Hungarian Airlines - early) | Two Six decals | 1 : 144 144-1105 | € 11.53 | ||
![]() | Boeing 727-200 (Sabre Airways) | Two Six decals | 1 : 144 144-1104 | € 12.36 | |
![]() | Ilyushin IL86 (Kras Air) | Two Six decals | 1 : 144 144-1103 | € 11.53 | |
| Boeing 747-100 (Air Canada) | Two Six decals | 1 : 144 144-1102 | € 12.36 | ||
![]() | Boeing 727-200 (JAT Jugoslav Airlines) | Two Six decals | 1 : 144 144-1101 | € 12.36 | |
| Tupolev Tu154M (Balkan Bulgaria - late) | Two Six decals | 1 : 144 144-1099 | € 11.53 | ||
| Tupolev Tu154M (Balkan Bulgaria - early) | Two Six decals | 1 : 144 144-1098 | € 12.36 | ||
![]() | BAC1-11 (British United) | Two Six decals | 1 : 144 144-1097 | € 11.53 | |
| Boeing 737-200 (ANA All nippon Airways)Temporarily Out of Stock. | Two Six decals | 1 : 144 144-1095 | € 11.53 | ||
![]() | Boeing 737-200 (Britannia Airways 1980's )Temporarily Out of Stock. | Two Six decals | 1 : 144 144-1094 | € 11.53 | |
![]() | Boeing 737-200 (Britannia Airways 1970's ) | Two Six decals | 1 : 144 144-1093 | € 11.53 | |
![]() | Boeing 737-200 (Air Malta)Temporarily Out of Stock. | Two Six decals | 1 : 144 144-1092 | € 11.53 | |
| Boeing 707-300 (Airlift International) | Two Six decals | 1 : 144 144-1091 | € 10.70 | ||
![]() | Douglas DC8-63CF (Capitol) | Two Six decals | 1 : 144 144-1089 | € 12.36 | |
| Douglas DC8-63/73CF (Trans International - Transamerica)Temporarily Out of Stock. | Two Six decals | 1 : 144 144-1088 | € 12.36 | ||
![]() | Douglas DC8-63CF (Trans International - Late) | Two Six decals | 1 : 144 144-1087 | € 12.36 | |
![]() | Douglas DC8-63CF (Trans International - early) | Two Six decals | 1 : 144 144-1086 | € 12.36 | |
![]() | Boeing 757-200 (Air Transat) | Two Six decals | 1 : 144 144-1085 | € 12.36 | |
| Boeing 757-200 (Air Transat) | Two Six decals | 1 : 144 144-1084 | € 12.36 | ||
| Airbus A330-300 (Air Pop) | Two Six decals | 1 : 144 144-1077 | € 12.36 | ||
| Boeing 747SP (Qantas)Temporarily Out of Stock. | Two Six decals | 1 : 144 144-990 | € 14.01 | ||
![]() | Boeing 737 -200 (Transavia '80's 'pinstripe multi colour') | Two Six decals | 1 : 144 144-971 | € 11.53 | |
| Concorde (British Airways / Singapore Airlines)Temporarily Out of Stock. | Two Six decals | 1 : 144 sts44407 | € 10.70 | ||
![]() | BAC1-11 (Arkia) | Two Six decals | 1 : 144 144-1081 | € 12.36 | |
![]() | Boeing 757-200 (Air Seychelles) | Two Six decals | 1 : 144 144-1080 | € 12.36 | |
![]() | Boeing 757-200 (My Travel)Temporarily Out of Stock. | Two Six decals | 1 : 144 144-1079 | € 12.36 | |
![]() | Boeing 757-200 (Air Belgium) | Two Six decals | 1 : 144 144-1078 | € 12.36 | |
![]() | Boeing 757-200 (America West Airlines) | Two Six decals | 1 : 144 144-1074 | € 10.70 | |
![]() | Boeing 757-200 (Anglo Cargo) | Two Six decals | 1 : 144 144-1073 | € 10.70 | |
| Hawker Siddeley Trident 1E (Pakistan International) | Two Six decals | 1 : 144 144-1072 | € 10.70 | ||
![]() | Boeing 757-200 (Monarch) | Two Six decals | 1 : 144 144-1071 | € 12.36 | |
![]() | Boeing 757-200 (Hispania) | Two Six decals | 1 : 144 144-1070 | € 12.36 | |
![]() | Boeing 757-200 (First Choice) | Two Six decals | 1 : 144 144-1069 | € 12.36 | |
![]() | Boeing 757-200 (British Airways "Water Streaming") | Two Six decals | 1 : 144 144-1066 | € 10.70 | |
![]() | Boeing 757-200 (British Airways "Blue Poole") | Two Six decals | 1 : 144 144-1065 | € 10.70 | |
![]() | Boeing 757-200 (Flying colours) | Two Six decals | 1 : 144 144-1064 | € 10.70 | |
![]() | Boeing 757-200 (British Airways "Whale rider") | Two Six decals | 1 : 144 144-1061 | € 10.70 | |
| BAC1-11-400 (Gulf Air) | Two Six decals | 1 : 144 144-875 | € 10.70 | ||
![]() | Boeing 767-3D/ER (LOT - Polish Airlines) | Two Six decals | 1 : 144 144-868 | € 12.36 | |










































































