Advanced Search results
| Product | Publisher/Brand | Series/scale | Price € | ||
|---|---|---|---|---|---|
| Scale Modelling Kits » Decals » Airliner Decals | |||||
![]() | Tupolev Tu134A (Polkovo) | Two Six decals | 1 : 72 72-155 | € 12.36 | |
![]() | Tupolev Tu134A (Balkan Bulgarian - Early)Temporarily Out of Stock. | Two Six decals | 1 : 72 72-154 | € 12.36 | |
![]() | Douglas DC9-14 (Spantax) | Two Six decals | 1 : 144 144-442 | € 10.70 | |
![]() | Boeing 737-200 (LanChile)Temporarily Out of Stock. | Two Six decals | 1 : 144 144-601 | € 10.70 | |
![]() | Boeing 707-351B/C (Northwest Orient)Temporarily Out of Stock. | Two Six decals | 1 : 144 144-600 | € 12.36 | |
| Boeing 727-200 ADV (Delta) | Two Six decals | 1 : 144 144-596 | € 12.36 | ||
![]() | Boeing 727-200 (Northwest Orient)Temporarily Out of Stock. | Two Six decals | 1 : 144 144-599 | € 12.36 | |
![]() | Boeing 747-273c (Air Algerie) | Two Six decals | 1 : 144 144-595 | € 12.36 | |
![]() | Airbus A330-323X (Czech Airlines) | Two Six decals | 1 : 144 144-593 | € 12.36 | |
![]() | Boeing 747-132 (Delta) | Two Six decals | 1 : 144 144-591 | € 12.36 | |
![]() | Douglas DC6B (Transavia-Holland) | Two Six decals | 1 : 144 144-590 | € 10.70 | |
![]() | Boeing 767-200 (Air Canada Green tail) | Two Six decals | 1 : 144 144-587 | € 12.36 | |
![]() | Boeing 767-300 (Air Canada Green tail) | Two Six decals | 1 : 144 144-586 | € 12.36 | |
![]() | Convair CV440 Metropilitan (Lufthansa) | Two Six decals | 1 : 144 144-585 | € 10.70 | |
![]() | Boeing 767-200ER (Air Zimbabwe) | Two Six decals | 1 : 144 144-582 | € 12.36 | |
| McDonnell Douglas DC9-30 and MD82 (Adria)Temporarily Out of Stock. | Two Six decals | 1 : 144 144-580 | € 12.36 | ||
![]() | Airbus A330-300 and A340-300 (Iberia) | Two Six decals | 1 : 144 144-578 | € 12.36 | |
| Airbus A380 (Air France)Temporarily Out of Stock. | Two Six decals | 1 : 144 144-577 | € 12.36 | ||
![]() | Antonov AN12BP (Iraqi Airways) | Two Six decals | 1 : 144 144-576 | € 10.70 | |
![]() | Boeing 727-256 (Iberia)Temporarily Out of Stock. | Two Six decals | 1 : 144 144-574 | € 10.70 | |
![]() | Douglas DC9-15 (Cyprus Airways) | Two Six decals | 1 : 144 144-572 | € 10.70 | |
| Douglas DC9, | Two Six decals | 1 : 144 144-571 | € 10.70 | ||
| Boeing 720 (Aeroamerica - Orange and Mauve) | Two Six decals | 1 : 144 144-570 | € 10.70 | ||
![]() | Boeing 720 (Aeroamerica - Red and Blue) | Two Six decals | 1 : 144 144-569 | € 10.70 | |
![]() | Boeing 720 (Aeroamerica - Green and Orange) | Two Six decals | 1 : 144 144-568 | € 10.70 | |
![]() | Boeing 720 (Aeroamerica - Green and blue) | Two Six decals | 1 : 144 144-566 | € 10.70 | |
| Boeing 720 (Aeroamerica - Orange and Ochre) | Two Six decals | 1 : 144 144-567 | € 10.70 | ||
| BAe146-100/200 (Air UK) | Two Six decals | 1 : 144 144-565 | € 10.70 | ||
| Airbus A330-300 (Thomas Cook Scandinavia) | Two Six decals | 1 : 144 144-564 | € 12.36 | ||
![]() | Boeing 767-300ER (Caribbean Airlines)Temporarily Out of Stock. | Two Six decals | 1 : 144 144-563 | € 12.36 | |
![]() | Boeing 737-200 (Dan Air London) | Two Six decals | 1 : 144 144-562 | € 10.70 | |
![]() | ATR72-600 (Carribean Airlines) | Two Six decals | 1 : 144 144-561 | € 10.70 | |
![]() | Boeing 707-321B (Ecuatoriana - Sunbird) | Two Six decals | 1 : 144 144-559 | € 10.70 | |
| Boeing 720B (Ecuatoriana) | Two Six decals | 1 : 144 144-558 | € 10.70 | ||
![]() | Airbus A321 (Monarch Airlines - delivery Scheme) | Two Six decals | 1 : 144 144-556 | € 10.70 | |
![]() | Airbus A320 (Monarch Airlines - delivery Scheme) | Two Six decals | 1 : 144 144-555 | € 10.70 | |
![]() | Boeing 757-200 (Monarch Airlines - delivery Scheme) | Two Six decals | 1 : 144 144-554 | € 10.70 | |
| Boeing 747-238 (Air Portugal) | Two Six decals | 1 : 144 144-553 | € 12.36 | ||
| Boeing 747-8 (Lufthansa)Temporarily Out of Stock. | Two Six decals | 1 : 144 144-552 | € 12.36 | ||
![]() | Boeing 727-173C (Yemen Airways) | Two Six decals | 1 : 144 144-551 | € 10.70 | |
| Boeing 747-100/200 (Northwest Orient)Temporarily Out of Stock. | Two Six decals | 1 : 144 144-549 | € 12.36 | ||
| Boeing 747-244b (South African Airlines First Scheme)Temporarily Out of Stock. | Two Six decals | 1 : 144 144-548 | € 12.36 | ||
| Boeing 747-1D1 (Wardair) | Two Six decals | 1 : 144 144-544 | € 12.36 | ||
| Boeing 747-100/200/F (Alitalia)Temporarily Out of Stock. | Two Six decals | 1 : 144 144-546 | € 12.36 | ||
![]() | Boeing 747-238B (Qantas) | Two Six decals | 1 : 144 144-542 | € 12.36 | |
| ATR42 (Flybe Nordic) | Two Six decals | 1 : 144 144-541 | € 10.70 | ||
![]() | Douglas DC8-63CF (Seaboard World)Temporarily Out of Stock. | Two Six decals | 1 : 144 144-538 | € 10.70 | |
| Douglas DC8-63CF (Atlantis) | Two Six decals | 1 : 144 144-537 | € 10.70 | ||
![]() | Ilyushin IL18 (TAROM) | Two Six decals | 1 : 144 144-535 | € 10.70 | |
![]() | Boeing 747-121 (Air Zaire) | Two Six decals | 1 : 144 144-470 | € 10.70 | |
![]() | Boeing 707-321C (Ecuatoriana 'Sunbird') | Two Six decals | 1 : 100 100-50 | € 12.36 | |
| Douglas DC10-10 (Continental) | Two Six decals | 1 : 100 100-34 | € 12.36 | ||
![]() | Boeing 747-132 (Delta) | Two Six decals | 1 : 200 200-63 | € 9.05 | |
![]() | Boeing 787-8 Dreamliner (Ethiopian) | Two Six decals | 1 : 200 200-61 | € 9.05 | |
| Boeing 747-282B (Air Portugal) | Two Six decals | 1 : 200 200-58 | € 8.22 | ||
![]() | Boeing 787-8 Dreamliner (LOT Polish Airlines) | Two Six decals | 1 : 200 200-60 | € 8.22 | |
![]() | Boeing 747-238B (Qantas) | Two Six decals | 1 : 200 200-57 | € 10.70 | |
![]() | Boeing 747-244B (South African Airways) | Two Six decals | 1 : 200 200-56 | € 10.70 | |
![]() | Boeing 747-1D1 (Wardair) | Two Six decals | 1 : 200 200-53 | € 10.70 | |
![]() | Airbus A300B-1/B-1 prototype (Airbus) | Two Six decals | 1 : 200 200-52 | € 10.70 | |
![]() | Douglas DC8-63/63CF (Iberia)Temporarily Out of Stock. | Two Six decals | 1 : 144 sts44211 | € 10.70 | |
| Airbus A380 (British Airways)Temporarily Out of Stock. | Two Six decals | 1 : 144 sts44209 | € 14.01 | ||
| Boeing 747-217B (CP Air) | Two Six decals | 1 : 144 sts44205 | € 12.36 | ||
| Boeing 707 (British Airtours) | Two Six decals | 1 : 144 sts44192 | € 10.70 | ||
![]() | Boeing 747-136 (BOAC)Temporarily Out of Stock. | Two Six decals | 1 : 144 sts44177 | € 12.36 | |
![]() | Douglas DC6b (Transavia Holland)Temporarily Out of Stock. | Two Six decals | 1 : 72 72-150 | € 12.36 | |
![]() | Douglas C47A (THY Turk Hava Yollari - Turkish Airlines) | Two Six decals | 1 : 72 72-147 | € 10.70 | |
![]() | Douglas C47B (Dakota 4) (Intra Jersey) | Two Six decals | 1 : 72 72-146 | € 10.70 | |
| Douglas C47b (Dakota 4) (Intra) | Two Six decals | 1 : 72 72-145 | € 10.70 | ||
![]() | Antonov AN12BP (Iraqi Airways) | Two Six decals | 1 : 72 72-142 | € 11.53 | |
![]() | Antonov AN12B (Balkan Bulgarian - late) | Two Six decals | 1 : 72 72-141 | € 12.36 | |
![]() | Antonov AN12B (Balkan Bulgarian - Early) | Two Six decals | 1 : 72 72-140 | € 12.36 | |
![]() | Antonov AN12B (Bulair) | Two Six decals | 1 : 72 72-139 | € 12.36 | |
| Boeing 727-221/Adv (Pan-Am) | Two Six decals | 1 : 72 72-127 | € 12.36 | ||
![]() | Boeing 727-2J4/Adv (Dan-Air London) | Two Six decals | 1 : 72 72-125 | € 15.66 | |
![]() | Antonov AN24 (LOT Polish Airlines) | Two Six decals | 1 : 72 72-123 | € 12.36 | |
![]() | Boeing 707-321B (Ecuatoriana 'Sunbird")Temporarily Out of Stock. | Two Six decals | 1 : 72 72-122 | € 22.27 | |
![]() | Boeing 707-387C (Fuerza Aerea Argentina)Temporarily Out of Stock. | Two Six decals | 1 : 72 72-121 | € 12.36 | |
![]() | Vickers Viscount 700 (ETPS) | Two Six decals | 1 : 72 72-120 | € 12.36 | |
![]() | Boeing 707-348C (Aer Lingus) | Two Six decals | 1 : 72 72-116 | € 14.01 | |
| Douglas DC6b (Sterling Airways) | Two Six decals | 1 : 72 72-113 | € 13.18 | ||
![]() | Tupolev Tu134A-3 (Pulkovo) | Two Six decals | 1 : 144 144-540 | € 10.70 | |
![]() | Boeing 707-229C (Sabena) | Two Six decals | 1 : 100 100-47 | € 12.36 | |
![]() | Boeing 737-200 (Braathens SAFE)Temporarily Out of Stock. | Two Six decals | 1 : 100 100-44 | € 12.36 | |
![]() | Boeing 747-121 (PanAm)Temporarily Out of Stock. | Two Six decals | 1 : 100 100-42 | € 12.36 | |
| Boeing 727-200 (PanAm)Temporarily Out of Stock. | Two Six decals | 1 : 100 100-43 | € 12.36 | ||
| Boeing 727-30 (Condor) | Two Six decals | 1 : 100 100-40 | € 12.36 | ||
| Boeing 707-330B (Condor) | Two Six decals | 1 : 100 100-39 | € 10.70 | ||
![]() | Boeing 707-330B (Lufthansa) | Two Six decals | 1 : 100 100-37 | € 12.36 | |
![]() | Douglas DC10-10 (National)Temporarily Out of Stock. | Two Six decals | 1 : 100 100-33 | € 10.70 | |
| Douglas DC10-10 (Laker Airways)Temporarily Out of Stock. | Two Six decals | 1 : 100 100-32 | € 12.36 | ||
![]() | Boeing 707-200 (Tradewinds)Temporarily Out of Stock. | Two Six decals | 1 : 100 100-29 | € 10.70 | |
| Boeing 707-320 (Varig) | Two Six decals | 1 : 100 100-31 | € 12.36 | ||
![]() | Boeing 737-200 (PanAm)Temporarily Out of Stock. | Two Six decals | 1 : 100 100-28 | € 10.70 | |
![]() | Boeing 707-320C (British West Indies Airlines BWIA) | Two Six decals | 1 : 100 100-27 | € 12.36 | |
![]() | Boeing 747-156 (Iberia)Temporarily Out of Stock. | Two Six decals | 1 : 100 100-26 | € 12.36 | |
| Caravelle (Alitalia) | Two Six decals | 1 : 100 100-22 | € 10.70 | ||
![]() | Caravelle (Jugoslav Air Transport JAT)Temporarily Out of Stock. | Two Six decals | 1 : 100 100-23 | € 10.70 | |
![]() | Boeing 707-320C (Ethiopian)Temporarily Out of Stock. | Two Six decals | 1 : 100 100-20 | € 10.70 | |
![]() | Douglas DC8-62 (SAS)Temporarily Out of Stock. | Two Six decals | 1 : 100 100-21 | € 10.70 | |





































































