Advanced Search results
| Product | Publisher/Brand | Series/scale | Price € | ||
|---|---|---|---|---|---|
| Scale Modelling Kits » Kits: Airliners | |||||
![]() | Douglas DC9-30 (Swissair)Temporarily Out of Stock. | Mach 2 | 1 : 72 GP.112SW | € 49.55 | |
![]() | Douglas C9B (US Navy) | Mach 2 | 1 : 72 GP.112USN | € 49.55 | |
![]() | Douglas DC9-30 (Delta Airlines) | Mach 2 | 1 : 72 GP.112DEL | € 49.55 | |
![]() | Douglas DC9-30 (Northeast) | Mach 2 | 1 : 72 GP.112NOR | € 49.55 | |
![]() | Douglas DC9-30 (KLM) | Mach 2 | 1 : 72 GP.112KLM | € 49.55 | |
![]() | Douglas DC9-30 (Hughes Airwest) | Mach 2 | 1 : 72 GP.112HUG | € 49.55 | |
![]() | Douglas VC9C (United States of America)Temporarily Out of Stock. | Mach 2 | 1 : 72 GP.112AF1 | € 49.55 | |
![]() | Boeing 727-200 (Trans World Airlines) | Mach 2 | 1 : 72 GP.111TWA | € 63.60 | |
![]() | Boeing 727-200 (British Airways) | Mach 2 | 1 : 72 GP.111BA | € 63.60 | |
![]() | Boeing 727-200 (US Air Force) | Mach 2 | 1 : 72 GP.111USAF | € 63.60 | |
![]() | Boeing 727-200 (United) | Mach 2 | 1 : 72 GP.111UNT | € 63.60 | |
![]() | Boeing 727-200 (Pan American Airlines) | Mach 2 | 1 : 72 GP.111PAA | € 63.60 | |
![]() | Boeing 727-200 (Lufthansa)Temporarily Out of Stock. | Mach 2 | 1 : 72 GP.111LH | € 63.60 | |
![]() | Boeing 727-200 (Alitalia) | Mach 2 | 1 : 72 GP.111ALI | € 63.60 | |
![]() | Boeing 727-200 (Air France) | Mach 2 | 1 : 72 GP.111AF | € 63.60 | |
![]() | Douglas DC8-50 (JAL - Japan Airlines) | Mach 2 | 1 : 72 GP.110JAL | € 66.07 | |
| Douglas DC8-50 (Lufthansa) | Mach 2 | 1 : 72 GP.110LH | € 66.07 | ||
| Douglas DC8-50 (United Airlines) | Mach 2 | 1 : 72 GP.110UAL | € 66.07 | ||
| Douglas DC8-50 (Delta Airlines) | Mach 2 | 1 : 72 GP.110DEL | € 66.07 | ||
![]() | Douglas DC8-50 (UTA) | Mach 2 | 1 : 72 GP.110UTA | € 66.07 | |
![]() | Douglas DC8-30 (SAS)Temporarily Out of Stock. | Mach 2 | 1 : 72 GP.110SAS | € 66.07 | |
![]() | Douglas DC8-30 (Swissair) | Mach 2 | 1 : 72 GP.110SWA | € 66.07 | |
![]() | Douglas DC8-30 (Pan American Airlines) | Mach 2 | 1 : 72 GP.110PAA | € 66.07 | |
![]() | Douglas DC8-30 (KLM) | Mach 2 | 1 : 72 GP.110KLM | € 66.07 | |
![]() | Douglas DC8-50 (Iberia) | Mach 2 | 1 : 72 GP.110IBA | € 66.07 | |
![]() | Douglas DC8-50 (AeroMexico) | Mach 2 | 1 : 72 GP.110AMX | € 66.07 | |
![]() | Vickers VC10 (BOAC) 'The Queen of the skies" | Mach 2 | 1 : 72 GP.108 | € 63.60 | |
![]() | Vickers Viscount 700srs (British Airways) | Mach 2 | 1 : 72 GP.102 | € 37.15 | |
![]() | Vickers Viscount 700srs (Air Inter) | Mach 2 | 1 : 72 GP.103 | € 38.80 | |
![]() | Vickers Viscount 700srs (United Airlines) | Mach 2 | 1 : 72 GP.101 | € 37.15 | |
![]() | De Havilland Comet 4C (Dan-Air London) | Mach 2 | 1 : 72 GP.099 | € 48.72 | |
![]() | Vickers Viscount 700srs (BEA) | Mach 2 | 1 : 72 GP.104 | € 37.15 | |
![]() | Bristol Britannia C1 (RAF Transport Command)Temporarily Out of Stock. | Mach 2 | 1 : 72 GP.087 | € 48.72 | |
![]() | Bristol Britannia (BOAC)Temporarily Out of Stock. | Mach 2 | 1 : 72 GP.086 | € 48.72 | |
![]() | Avro 685 York (Skyways of London) | Mach 2 | 1 : 72 GP.082 | € 41.28 | |
![]() | Avro 685 York (Dan Air) | Mach 2 | 1 : 72 GP.081 | € 45.41 | |
![]() | Convair CV440 Metropolitan (Eastern) | Mach 2 | 1 : 72 GP.056 | € 37.15 | |
![]() | Convair CV440 Metropolitan (North Central) | Mach 2 | 1 : 72 GP.055 | € 37.15 | |
| Convair CV440-88 Metropolitan (Lufthansa) | Mach 2 | 1 : 72 GP.054 | € 37.15 | ||
![]() | Convair CV340 with pug nose (Allegheny) | Mach 2 | 1 : 72 GP.052 | € 37.15 | |
| Vickers Viscount 700srs (Capital Airlines, | Mach 2 | 1 : 72 GP.046 | € 38.80 | ||
| Sud Avation Se210 Caravelle III / VIR | Mach 2 | 1 : 72 GP.023 | € 45.41 | ||
| Scale Modelling Kits » Kits: Spacecraft | |||||
![]() | Mercury Redstone | Mach 2 | 1 : 48 LO-30 | € 30.54 | |
| Chrysler PGM-11 Redstone | Mach 2 | 1 : 48 LO-27 | € 27.23 | ||
| Chrysler PGM19 Jupiter | Mach 2 | 1 : 48 LO-31 | € 27.23 | ||
| Project Vanguard | Mach 2 | 1 : 48 LO-24 | € 27.23 | ||
![]() | Sputnik 3, | Mach 2 | 1 : 72 LO-16 | € 33.02 | |
| SS-6 Sapwood ICBMTemporarily Out of Stock. | Mach 2 | 1 : 72 LO-15 | € 33.02 | ||
![]() | Luna 1 Moon probeTemporarily Out of Stock. | Mach 2 | 1 : 72 | € 35.50 | |
| Delta B DSV-3A with Tiros 7 | Mach 2 | 1 : 48 LO-8 | € 24.75 | ||
![]() | Douglas SM-75 Thor Agena A Discoverer XIV | Mach 2 | 1 : 48 LO-7 | € 24.75 | |
| Douglas SM-75 Thor Able Star | Mach 2 | 1 : 48 LO-6 | € 24.75 | ||
| Delta E Explorer 33 Thrust Augmented Delta | Mach 2 | 1 : 48 LO-9 | € 29.71 | ||
| Douglas SM-75 Thor Prototype | Mach 2 | 1 : 48 | € 24.75 | ||
![]() | Douglas SM-75 Thor IRBM (RAF)Temporarily Out of Stock. | Mach 2 | 1 : 48 | € 24.75 | |
| Douglas SM-75 Thor Able Pioneer USAF Lunar Probe | Mach 2 | 1 : 48 LO-4 | € 24.75 | ||
| Douglas SM-75 Thor TIROS (Telev.Infra Red Obs.Sat) | Mach 2 | 1 : 48 | € 24.75 | ||
| Ariane 5Temporarily Out of Stock. | Mach 2 | 1 : 125 | € 33.02 | ||









































