Advanced Search results
| Product | Publisher/Brand | Series/scale | Price | ||
|---|---|---|---|---|---|
| Scale Modelling Kits | |||||
| Mikoyan MiG27/MiG23BN 'Flogger'Temporarily Out of Stock. | Italeri | 1 : 48 342817 | € 28.06 | ||
![]() | Macchi MB339A PAN (Frecce Tricolore 60th Anniversary) 3 models included | Italeri | 1 : 72 341461 | € 41.28 | |
![]() | Macchi MC200 Saetta | Italeri | 1 : 48 342815 | € 24.75 | |
![]() | F4U-4 CorsairTemporarily Out of Stock. | Italeri | 1 : 72 341453 | € 11.53 | |
![]() | Tornado ECR | Italeri | 1 : 32 2517 | € 109.88 | |
| Jaguar GR1/GR3 (RAF)Temporarily Out of Stock. | Italeri | 1 : 72 1459 | € 15.66 | ||
![]() | BAe Hawk T1 (REISSUE WITH NEW DECALS) | Italeri | 1 : 48 342813 | € 26.41 | |
| Boeing B52G Stratofortress early version with Hound Dog MissilesTemporarily Out of Stock. | Italeri | 1 : 72 1451 | € 61.94 | ||
![]() | Bell OH13 SiouxTemporarily Out of Stock. | Italeri | 1 : 48 342820 | € 17.31 | |
![]() | EF2000 Typhoon in RAF service | Italeri | 1 : 72 1457 | € 16.49 | |
![]() | C27J Spartan, | Italeri | 1 : 72 341450 | € 42.93 | |
![]() | Macchi MB326A (RAAF, | Italeri | 1 : 48 342814 | € 20.62 | |
![]() | F8E Crusader (US Navy, | Italeri | 1 : 72 1456 | € 18.14 | |
| S3A/B Viking (ex ESCI) (REISSUE!)Temporarily Out of Stock. | Italeri | 1 : 48 342623 | € 36.32 | ||
![]() | Macchi MC202 FolgoreTemporarily Out of Stock. | Italeri | 1 : 72 1439 | € 11.53 | |
![]() | North American FJ2/3 Fury | Italeri | 1 : 48 342811 | € 22.27 | |
![]() | F4E/F Phantom II | Italeri | 1 : 72 341448 | € 23.10 | |
| TR1A/B (Reissue)Temporarily Out of Stock. | Italeri | 1 : 48 342809 | € 23.10 | ||
![]() | Fiat BR20 'Cicogna'Temporarily Out of Stock. | Italeri | 1 : 72 1447 | € 22.27 | |
![]() | Lockheed P38J LightningTemporarily Out of Stock. | Italeri | 1 : 72 341446 | € 19.79 | |
![]() | Messerschmitt BF109K-4 | Italeri | 1 : 48 342805 | € 20.62 | |
![]() | Tornado GR.4 | Italeri | 1 : 32 2513 | € 99.13 | |
![]() | Fiat CR42 Falco | Italeri | 1 : 48 342801 | € 21.45 | |
![]() | Boeing B52H StratofortressTemporarily Out of Stock. | Italeri | 1 : 72 1442 | € 53.68 | |
| Junkers Ju87B Stuka | Italeri | 1 : 48 2807 | € 28.88 | ||
| Lockheed F104A/C StarfighterTemporarily Out of Stock. | Italeri | 1 : 32 2515 | € 78.47 | ||
![]() | H34A Pirate, | Italeri | 1 : 48 2776 | € 37.15 | |
![]() | Fiat CR42 FalcoTemporarily Out of Stock. | Italeri | 1 : 72 1437 | € 13.18 | |
![]() | Hawker Hurricane MK1Temporarily Out of Stock. | Italeri | 1 : 48 2802 | € 27.23 | |
![]() | Heinkel He111H | Italeri | 1 : 72 1436 | € 24.75 | |
![]() | F104G Starfighter Cockpit (REISSUE)Temporarily Out of Stock. | Italeri | 1 : 12 2991 | € 24.75 | |
| F86E Sabre | Italeri | 1 : 48 342799 | € 19.79 | ||
![]() | Vought A7E Corsair II | Italeri | 1 : 48 342797 | € 29.71 | |
![]() | F14A Tomcat, | Italeri | 1 : 72 341414 | € 23.93 | |
| F35B Lightning II STOVL Version | Italeri | 1 : 72 341425 | € 24.75 | ||
| Boeing F/A18E Super Hornet | Italeri | 1 : 48 342791 | € 32.19 | ||
| Harrier GR1 (Transatlantic Air race 50th Anniversary) | Italeri | 1 : 72 341435 | € 15.66 | ||
| AV8A Harrier (US Marines, | Italeri | 1 : 72 341410 | € 15.66 | ||
![]() | Curtiss P40E/K Kittyhawk (6 options, | Italeri | 1 : 48 342795 | € 24.75 | |
| B58A HustlerTemporarily Out of Stock. | Italeri | 1 : 72 1142 | € 23.93 | ||
![]() | Tornado GR1/IDSTemporarily Out of Stock. | Italeri | 1 : 48 342783 | € 24.75 | |
![]() | A7E Corsair II (US Navy, | Italeri | 1 : 72 341411 | € 16.49 | |
![]() | F16A Fighting Falcon (USAF, | Italeri | 1 : 48 342786 | € 27.23 | |
| Hawk T1Temporarily Out of Stock. | Italeri | 1 : 72 341396 | € 14.01 | ||
| McDonnell Douglas F4J Phantom II | Italeri | 1 : 48 342781 | € 31.36 | ||
![]() | F15C EagleTemporarily Out of Stock. | Italeri | 1 : 72 341415 | € 14.83 | |
| SAAB JA37/AJ37 Viggen | Italeri | 1 : 48 342785 | € 24.75 | ||
![]() | CH47F Chinook HC2 (RAF, | Italeri | 1 : 48 342779 | € 42.93 | |
| F35A Lightning II (Including Dutch Markings!!) KLU | Italeri | 1 : 32 2506 | € 78.47 | ||
![]() | Grumman KA6D IntruderTemporarily Out of Stock. | Italeri | 1 : 72 341405 | € 17.31 | |
![]() | Junkers Ju87B-2/R-2 PicchiatelloTemporarily Out of Stock. | Italeri | 1 : 48 2769 | € 30.54 | |
![]() | F21A Lion / Kfir C1Temporarily Out of Stock. | Italeri | 1 : 72 341397 | € 14.01 | |
![]() | A6E TRAM Intruder | Italeri | 1 : 72 1392 | € 19.79 | |
| Harrier GR3 "Falklands War" | Italeri | 1 : 72 341401 | € 15.66 | ||
![]() | F4E Phantom II (Including 32TFS Soesterberg)Temporarily Out of Stock. | Italeri | 1 : 48 342770 | € 28.88 | |
![]() | Tornado IDS (Italian AF 60 ann. 311 GV RVS) | Italeri | 1 : 48 342766 | € 27.23 | |
![]() | Suchoi Su34/32FN 'Fullback' | Italeri | 1 : 72 341379 | € 18.14 | |
![]() | F4C/D/J Phantom Aces 'USAF/US Navy Aces' | Italeri | 1 : 72 341373 | € 20.62 | |
![]() | Tornado GR1 "Gulf War 25th Anniversary" | Italeri | 1 : 72 1384 | € 13.18 | |
![]() | Boeing B52G Stratofortress | Italeri | 1 : 72 1378 | € 56.98 | |
![]() | F/A18C Hornet "Swiss Air Force 100 years"Temporarily Out of Stock. | Italeri | 1 : 72 341385 | € 14.01 | |
![]() | AD4W SkyraiderTemporarily Out of Stock. | Italeri | 1 : 48 342757 | € 27.23 | |
![]() | MiG29 'Fulcrum'Special edition | Italeri | 1 : 72 341377 | € 14.83 | |
![]() | A10A/C Thunderbolt IITemporarily Out of Stock. | Italeri | 1 : 72 1376 | € 16.49 | |
![]() | Focke Wulf FW190A-8 | Italeri | 1 : 48 342751 | € 24.75 | |
| EF2000 Typhoon Single Seater | Italeri | 1 : 72 1355 | € 14.83 | ||
| Jaguar GR3 'Big Cat"Temporarily Out of Stock. | Italeri | 1 : 72 1357 | € 15.66 | ||
![]() | P51D/K Mustang MKIV/IVa | Italeri | 1 : 48 342745 | € 24.75 | |
| Lockheed C130J HerculesTemporarily Out of Stock. | Italeri | 1 : 48 342746 | € 61.94 | ||
![]() | Short Sunderland MKIII | Italeri | 1 : 72 341352 | € 37.15 | |
![]() | AS.51 Horsa Mk.I/II & British Paratroopers (D-Day) | Italeri | 1 : 72 341356 | € 22.27 | |
![]() | Bell-Boeing V22 Osprey Updated | Italeri | 1 : 48 2622 | € 28.88 | |
| A10C Thunderbolt II "Blacksnakes" | Italeri | 1 : 48 342725 | € 33.02 | ||
![]() | Leonardo Da Vinci Flying Machine OrnithoperTemporarily Out of Stock. | Italeri | 3108 | € 18.14 | |
| EF2000 Typhoon IIB | Italeri | 1 : 72 341340 | € 14.01 | ||
| Bell UH1D Huey "Slick"Temporarily Out of Stock. | Italeri | 1 : 48 340849 | € 18.14 | ||
| Dakota MKIII | Italeri | 1 : 72 341338 | € 24.75 | ||
| AMD Rafale M Aeronavale operations Exterieures 2011 | Italeri | 1 : 72 341319 | € 12.36 | ||
| Junkers Ju87D-5 Stuka | Italeri | 1 : 48 342709 | € 27.23 | ||
| Mikoyan MiG21MF Fishbed | Italeri | 1 : 48 342715 | € 23.10 | ||
![]() | UH60/MH60 Black Hawk"Night Raid" | Italeri | 1 : 72 341328 | € 13.18 | |
![]() | Mirage IIICJ Aces (Israeli AF)Temporarily Out of Stock. | Italeri | 1 : 48 342718 | € 24.75 | |
| Lockheed AC130H "Spectre" GunshipTemporarily Out of Stock. | Italeri | 1 : 72 341310 | € 37.15 | ||
![]() | EF2000 Typhoon "my first kit" Including DVDTemporarily Out of Stock. | Italeri | 1 : 72 12001 | € 21.45 | |
![]() | UH60/MH60 Black Hawk "Night Raid" | Italeri | 1 : 48 342706 | € 19.79 | |
| Spitfire MKVI | Italeri | 1 : 72 341307 | € 9.05 | ||
| SAAB JAS39 Gripen | Italeri | 1 : 72 341306 | € 12.36 | ||
| Fiat CR42 Falco Aces (Italian, | Italeri | 1 : 48 342702 | € 23.93 | ||
| Vought F4U-7 Corsair (Aeronavale) | Italeri | 1 : 72 341313 | € 9.05 | ||
![]() | WWII German Aircraft Weapons | Italeri | 1 : 48 342691 | € 10.70 | |
| Focke Wulf Fw190A"German aces" | Italeri | 1 : 48 342693 | € 23.10 | ||
| Bell AB212 /UH1NTemporarily Out of Stock. | Italeri | 1 : 48 342692 | € 20.62 | ||
![]() | Junkers JU87B-2/R-2 Stuka | Italeri | 1 : 72 3401292 | € 12.36 | |
| Savoia Marchetti SM79 Sparviero | Italeri | 1 : 72 341290 | € 15.66 | ||
![]() | Focke Wulf Fw190A-8 | Italeri | 1 : 48 342678 | € 28.06 | |
![]() | Messerschmitt Me262B-1A/U1 Nachtjager | Italeri | 1 : 48 2679 | € 28.06 | |
| North American XB70 Valkyrie | Italeri | 1 : 72 1282 | € 37.15 | ||
![]() | Sikorsky MH60K Blackhawk SOA | Italeri | 1 : 48 342666 | € 20.62 | |
| Grumman F14A Tomcat with super decal sheetTemporarily Out of Stock. | Italeri | 1 : 48 342667 | € 21.45 | ||
| Saab JAS39 Twinseater Gripen (RSwedAF, | Italeri | 1 : 48 342664 | € 20.62 | ||





























































