Th | 29 May | Closed: Ascension Day |
Mo | 9 June | Closed: Whit Monday |
Collect Megapoints for Megavouchers
Read the conditions...
Aviation Megastore offers unique Hold & Store service © for internet customers that wish to combine several individual orders to one single shipment, reducing the overall shipping cost significantly.
Read more...
Series Airlines Series Volume 4
Publisher/Brand Key Publishing
Author Jozef Mols
Format 24 cm x 17 cm
No. Pages 96
Version Soft cover
Language English
Category Aviationbooks
Subcategory Civil Aviation » Airline Companies
Availability Product out of stock and no longer available.
product | Publisher/Brand | Series/scale | Price € | ||
![]() | Airbus A310-200 Turkish Airlines TC-JCM | Inflight 200 | 1 : 200 IF310TC0523 | € 99.13 | |
![]() | Airbus A321neo THY Turkish Airlines TC-LSA | Herpa Wings | 1 : 200 612210 | € 19.79 | |
![]() | Airbus A330-200 Turkish Airines TC-JNB | Phoenix-models | 1 : 400 04436 | € 39.63 | |
![]() | Airbus A330-300 THY Turkish Airlines "EM 2016" TC-JOH | Herpa Wings | 1 : 200 558105 | € 65.25 | |
![]() | Boeing 787-9 Dreamliner Turkish Airlines TC-LLA | PPC | 1 : 200 222895 | € 17.31 | |
![]() | Keyholder with Turkish on both sides | MegaKey | € 3.26 | ||
![]() | Luggage strap with TSA lock - Turkish Airlines | Strap Inc. | € 16.49 | ||
![]() | Turkish Airlines mug | MegaMug | Airline Mugs | € 8.22 |
product | Publisher/Brand | Series/scale | Price € | ||
![]() | British Midland Airways | Key Publishing | Airlines Series Volume 3 | € 21.06 | |
![]() | Egyptair | Key Publishing | Airlines Series Volume 14 | € 21.06 | |
![]() | Ethiopian Airlines: The African Aviation Powerhouse | Key Publishing | Airlines Series Volume 2 | € 21.06 | |
![]() | Flybe | Key Publishing | Airlines Series Volume 12 | € 21.06 | |
![]() | Garuda Indonesia | Key Publishing | Airlines Series Volume 1 | € 21.06 | |
![]() | Lloyd Aereo Boliviano: In the shadow of the Condor | Key Publishing | Airlines Series Volume 8 | € 21.06 |
Turkish Airlines' origins go back to 1933, when the Turkish Government established the State Airlines Administration with a fleet of just five aircraft and a staff of 24 people. Initially, the route network only included domestic destinations, soon afterwards followed by flights to Nicosia, Beirut and Cairo. In 1956, the airline was restructured, transformed into Turkish Airlines and started a rapid international expansion. The airline has faced many challenges over the years including the deregulation of air transport in Turkey, the devaluations of the Turkish currency and domestic political unrest, but despite this has managed to expand and today is one of the largest airlines in the world.