Decals
| Product | Publisher/Brand | Scale | Price € | ||
|---|---|---|---|---|---|
| McDonnell Douglas F/A18A/B Hornet (Blue Angels 2006 Season) | Custom Aeronautical | 1 : 32 CAMP32-019 | € 13.18 | ||
![]() | Lozenge stripes in 3 colours | Techmod | 1 : 32 32032 | € 10.70 | |
![]() | Lozenge (4 colours Upper and Lower) | Techmod | 1 : 32 32031 | € 14.83 | |
![]() | Lozenge (5 colours Upper and Lower) | Techmod | 1 : 32 32030 | € 14.83 | |
| Dornier Do17P-1 Correction set | Aims Decals | 1 : 72 72D013 | € 2.44 | ||
![]() | Mistel 1 "Early Warhead"Temporarily Out of Stock. | Aims Decals | 1 : 72 72D014 | € 5.74 | |
![]() | Junkers Ju88G-6 Collection Prt 2Temporarily Out of Stock. | Aims Decals | 1 : 72 72D012 | € 5.74 | |
![]() | QF4E Heritage drones Part 2: Holloman | Two Bob | 1 : 48 tb48-161 | € 9.05 | |
![]() | RAF & FAA Aircraft Serial Number Characters: 36" Dark Grey | Aviaeology | 1 : 72 aod72c02 | € 5.74 | |
![]() | DC3 Dakota (Norfly AS) | Lima November Decals | 1 : 48 ln48-LE01 | € 18.14 | |
![]() | DC3 Dakota (Norfly AS) | Lima November Decals | 1 : 144 ln144-LE01 | € 9.88 | |
![]() | DC3 Dakota (Norfly AS) | Lima November Decals | 1 : 72 ln72-LE04 | € 13.18 | |
![]() | Douglas DC8 (Scanair) | Lima November Decals | 1 : 144 LN144-512 | € 13.18 | |
| Douglas DC8 (SAS Final colours) | Lima November Decals | 1 : 144 LN144-511 | € 13.18 | ||
| Douglas DC8 (SAS OC) | Lima November Decals | 1 : 144 LN144-504 | € 9.88 | ||
![]() | F/A18D Hornets (VMFA(AW)-121 Green Knights) | MAW Decals | 1 : 32 32-MAW-003 | € 11.53 | |
![]() | Piper PA18 Super Cub (SAS in full dragon livery) | Lima November Decals | 1 : 32 LN32-48-01 | € 10.70 | |
![]() | Boeing 737-400/500/700 (Braathens final cs) | Lima November Decals | 1 : 144 LN144-510 | € 10.70 | |
![]() | P-47D Razorback | Techmod | 1 : 32 32005 | € 10.70 | |
![]() | Lockheed L12A (Wideroe Flyveselskap og Polarfly) | Lima November Decals | 1 : 72 ln72-LE05 | € 13.18 | |
![]() | Messerschmitt BF109G-2 | Techmod | 1 : 72 72051 | € 5.74 | |
![]() | Junkers Ju88 part 2 (Luftwaffe, | Begemot decals | 1 : 72 BM7224 | € 6.57 | |
| Republic P47D Razorback 1944-1945 (' L armee de l'air ) | Berna | 1 : 48 BD48-26 | € 9.05 | ||
| Republic P47 Razorback (French AF 1944-1945)Temporarily Out of Stock. | Berna | 1 : 32 BD32-05 | € 11.53 | ||
| North American Harvard MK1 (SAAF Tempe 1941) | Moria Aranid | 1 : 48 ARANID D4865 | € 3.26 | ||
| North American Harvard MK1 (SAAF Tempe 1941) | Moria Aranid | 1 : 72 ARANID D7265 | € 1.86 | ||
![]() | Boeing 707-320C (Sudan Airways) | Two Six decals | 1 : 144 144-397 | € 10.70 | |
![]() | Boeing 747-200 (Singapore Delivery) | Two Six decals | 1 : 144 144-396 | € 12.36 | |
![]() | Douglas DC10-30 (Alitalia) | Two Six decals | 1 : 144 144-395 | € 10.70 | |
| Boeing 707-320C (Heavy Lift)Temporarily Out of Stock. | Two Six decals | 1 : 144 144-393 | € 10.70 | ||
![]() | Douglas DC10-30 (Varig Delivery) | Two Six decals | 1 : 144 144-394 | € 10.70 | |
| Boeing 707-320C (World Airways) | Two Six decals | 1 : 144 144-391 | € 10.70 | ||
| Airbus A320 (Philippines) | Two Six decals | 1 : 144 144-390 | € 10.70 | ||
| Douglas DC6 (Fred Olsen) | Two Six decals | 1 : 144 144-388 | € 10.70 | ||
| SE210 Caravelle VIN (JAT) | Two Six decals | 1 : 144 144-389 | € 10.70 | ||
| Airbus A320 (Air Malta) | Two Six decals | 1 : 144 144-387 | € 10.70 | ||
| Airbus A319 (Air Malta) | Two Six decals | 1 : 144 144-386 | € 10.70 | ||
| Boeing 737-200 (Air Malta) | Two Six decals | 1 : 144 144-384 | € 10.70 | ||
![]() | Airbus A330-300 (US Airways) | Two Six decals | 1 : 144 144-383 | € 12.36 | |
![]() | Boeing 747SP (Korean Airlines) | Two Six decals | 1 : 144 144-382 | € 10.70 | |
| Boeing 720 (Aer Lingus) | Two Six decals | 1 : 144 144-381 | € 10.70 | ||
| Douglas DC7 (National Airlines) | Two Six decals | 1 : 144 144-379 | € 10.70 | ||
| Douglas DC6B (Ethiopian Airlines) | Two Six decals | 1 : 144 144-378 | € 10.70 | ||
| Douglas DC10-30 (Korean Air Lines) | Two Six decals | 1 : 144 144-377 | € 10.70 | ||
| Airbus A319 (Iberia Retro)Temporarily Out of Stock. | Two Six decals | 1 : 144 144-374 | € 10.70 | ||
| Boeing 737-800 (Gulf Air) | Two Six decals | 1 : 144 144-376 | € 10.70 | ||
| Boeing 737-130 (Lufthansa 1st schemes) | Two Six decals | 1 : 144 144-373 | € 10.70 | ||
| Boeing 707-320 (Scimitar) | Two Six decals | 1 : 144 144-372 | € 10.70 | ||
![]() | Canadair CRJ900 (Lufthansa Regional) | Two Six decals | 1 : 144 144-371 | € 10.70 | |
![]() | Boeing 720-030 (Lufthansa 1st scheme)Temporarily Out of Stock. | Two Six decals | 1 : 144 144-370 | € 10.70 | |
| Vickers Viscount Detail | Two Six decals | 1 : 144 144-367 | € 10.70 | ||
| Airbus A310-300 (PanAm)Temporarily Out of Stock. | Two Six decals | 1 : 144 144-365 | € 10.70 | ||
| Bristol BR175 Britannia (Donaldson) | Two Six decals | 1 : 144 144-366 | € 10.70 | ||
| Lockheed L100-30 Hercules (Ethiopian)Temporarily Out of Stock. | Two Six decals | 1 : 144 144-363 | € 10.70 | ||
| Boeing 727-200 (Olympic)Temporarily Out of Stock. | Two Six decals | 1 : 144 144-361 | € 10.70 | ||
| Embraer EMB145 (FinnComm Airlines) | Two Six decals | 1 : 144 144-360 | € 10.70 | ||
| Canadair CRJ700 (Lufthansa Regional) | Two Six decals | 1 : 144 144-359 | € 10.70 | ||
| Canadair CRJ900 (Northwest Airlink) | Two Six decals | 1 : 144 144-358 | € 10.70 | ||
| Boeing 737-800 (Varig NC) | Two Six decals | 1 : 144 144-357 | € 10.70 | ||
![]() | Boeing 767-341ER (Varig OC) | Two Six decals | 1 : 144 144-356 | € 10.70 | |
| Boeing 737-500 (CSA Czech Airlines) | Two Six decals | 1 : 144 144-355 | € 10.70 | ||
| Boeing 737-200 (Thai Airways) | Two Six decals | 1 : 144 144-354 | € 10.70 | ||
![]() | Airbus A310-300 (Thai Airways) | Two Six decals | 1 : 144 144-353 | € 10.70 | |
| Boeing 727-231 (TWA) | Two Six decals | 1 : 144 144-351 | € 10.70 | ||
| Douglas DC6B (Caledonian) | Two Six decals | 1 : 144 144-352 | € 10.70 | ||
| Boeing 707-331 (TWA)Temporarily Out of Stock. | Two Six decals | 1 : 144 144-350 | € 10.70 | ||
| Boeing 727-200 (TAP Portugal) | Two Six decals | 1 : 144 144-349 | € 10.70 | ||
![]() | Douglas DC8-63 (Air Afrique)Temporarily Out of Stock. | Two Six decals | 1 : 144 144-347 | € 10.70 | |
| Douglas DC8-54F (Transmeridian Air Cargo) | Two Six decals | 1 : 144 144-345 | € 10.70 | ||
| Douglas DC8-63 (UTA) | Two Six decals | 1 : 144 144-346 | € 10.70 | ||
| Boeing 707-320C (TMA Cargo)Temporarily Out of Stock. | Two Six decals | 1 : 144 144-344 | € 10.70 | ||
| Douglas DC9-50 (Finnair NC) | Two Six decals | 1 : 144 144-341 | € 10.70 | ||
![]() | Airbus A340-300 (Finnair) | Two Six decals | 1 : 144 144-339 | € 10.70 | |
![]() | Boeing 757-200 (Finnair) | Two Six decals | 1 : 144 144-340 | € 10.70 | |
| Boeing 707-320C (Alia The Royal Jordanian Airline) | Two Six decals | 1 : 144 144-338 | € 10.70 | ||
| Boeing 737-200 (Sabena) | Two Six decals | 1 : 144 144-337 | € 10.70 | ||
| Douglas DC10-30 (Bangladesh Biman) | Two Six decals | 1 : 144 144-336 | € 10.70 | ||
| Boeing 707-320 (Nigeria Airways) | Two Six decals | 1 : 144 144-335 | € 10.70 | ||
![]() | Airbus A300-600ST Beluga (Airbus new livery)Temporarily Out of Stock. | Two Six decals | 1 : 144 144-333 | € 12.36 | |
| Boeing 757-200 (British Airways Martha Emmly Masanabo) | Two Six decals | 1 : 144 144-329 | € 10.70 | ||
| Douglas DC8-63 (Scanair Final Scheme) | Two Six decals | 1 : 144 144-330 | € 10.70 | ||
| SE210 Caravelle VIN (Alitalia)Temporarily Out of Stock. | Two Six decals | 1 : 144 144-331 | € 10.70 | ||
| McDonnell Douglas MD80 (Swift-Aire Real Madrid) | Two Six decals | 1 : 144 144-332 | € 10.70 | ||
| Douglas DC8-63 (SAS Final Scheme) | Two Six decals | 1 : 144 144-328 | € 10.70 | ||
| Douglas DC8-63 (SAS/Scanair) | Two Six decals | 1 : 144 144-327 | € 10.70 | ||
![]() | Boeing 747-200 (Middle East Airlines MEA) | Two Six decals | 1 : 144 144-326 | € 12.36 | |
![]() | Boeing 720 (Middle East Airlines MEA)Temporarily Out of Stock. | Two Six decals | 1 : 144 144-325 | € 10.70 | |
![]() | Embraer ERJ175 (Air Canada) | Two Six decals | 1 : 144 144-324 | € 10.70 | |
| Boeing 737-500 (Braathens Somerflyet) | Two Six decals | 1 : 144 144-323 | € 10.70 | ||
| Douglas DC8-73 (Air D' Evasions)Temporarily Out of Stock. | Two Six decals | 1 : 144 144-322 | € 10.70 | ||
![]() | Boeing 737-800 (Jet Airways)Temporarily Out of Stock. | Two Six decals | 1 : 144 144-321 | € 10.70 | |
![]() | Boeing 707-123B (Cyprus Airways)Temporarily Out of Stock. | Two Six decals | 1 : 144 144-317 | € 10.70 | |
![]() | Douglas DC9-50 (Swissair Later Scheme) | Two Six decals | 1 : 144 144-319 | € 10.70 | |
| Douglas DC9-50 (Finnair)Temporarily Out of Stock. | Two Six decals | 1 : 144 144-315 | € 10.70 | ||
![]() | Douglas DC8-32 (Northwest) | Two Six decals | 1 : 144 144-316 | € 10.70 | |
| Douglas DC9-50 (Swissair Delivery Scheme)Temporarily Out of Stock. | Two Six decals | 1 : 144 144-314 | € 10.70 | ||
| Douglas DC8-73F (DHL)Temporarily Out of Stock. | Two Six decals | 1 : 144 144-313 | € 10.70 | ||
![]() | Boeing 757-200 (Air 2000) | Two Six decals | 1 : 144 144-311 | € 10.70 | |
![]() | Airbus A310 (Somali)Temporarily Out of Stock. | Two Six decals | 1 : 144 144-310 | € 10.70 | |
| Airbus A320 (Kingfisher) | Two Six decals | 1 : 144 144-309 | € 10.70 |









































