Decals
| Product | Publisher/Brand | Scale | Price | ||
|---|---|---|---|---|---|
| BAe146-200 (Air Zimbabwe) | Two Six decals | 1 : 144 144-249 | € 10.70 | ||
![]() | Boeing 747SP (South African Airlines - Suid Afrikaanse Lugdiens 1st Delivery Scheme)Temporarily Out of Stock. | Two Six decals | 1 : 144 144-248 | € 14.01 | |
| Vickers Viscount 800 (British Air Ferries) | Two Six decals | 1 : 144 144-247 | € 10.70 | ||
| Airbus A310 (Turk Hava Yollari) | Two Six decals | 1 : 144 144-245 | € 10.70 | ||
![]() | Boeing 737-800 (Turkish) | Two Six decals | 1 : 144 144-243 | € 10.70 | |
![]() | Boeing 757-200 (My Travel) | Two Six decals | 1 : 144 144-240 | € 10.70 | |
| Embraer EMB170 (United) | Two Six decals | 1 : 144 144-239 | € 10.70 | ||
| Embraer EMB170 (LOT) | Two Six decals | 1 : 144 144-237 | € 10.70 | ||
![]() | Embraer EMB170 (Delta) | Two Six decals | 1 : 144 144-238 | € 10.70 | |
| Boeing 727-100 (Eastern) | Two Six decals | 1 : 144 144-236 | € 12.36 | ||
| Douglas DC6B (Air Micronesia) | Two Six decals | 1 : 144 144-235 | € 12.36 | ||
| Douglas DC4 (Braathens) | Two Six decals | 1 : 144 144-233 | € 10.70 | ||
| McDonnell Douglas MD80 (British West Indies Airlines) | Two Six decals | 1 : 144 144-232 | € 10.70 | ||
![]() | Boeing 757-200 (America West - Early) | Two Six decals | 1 : 144 144-231 | € 10.70 | |
![]() | Ilyushin IL86 (URAL)Temporarily Out of Stock. | Two Six decals | 1 : 144 144-230 | € 12.36 | |
![]() | Ilyushin IL86 (Aeroflot)Temporarily Out of Stock. | Two Six decals | 1 : 144 144-229 | € 10.70 | |
| Boeing 737-500 (LOT) | Two Six decals | 1 : 144 144-228 | € 10.70 | ||
![]() | Airbus A319 (America West - Late - US Retro) | Two Six decals | 1 : 144 144-227 | € 10.70 | |
| Airbus A319 (Piedmont US Retro) | Two Six decals | 1 : 144 144-226 | € 10.70 | ||
| Airbus A319 (PSA US Retro) | Two Six decals | 1 : 144 144-224 | € 10.70 | ||
| Airbus A319 (Allegheny US Retro) | Two Six decals | 1 : 144 144-225 | € 10.70 | ||
| Airbus A319 (America West US Retro) | Two Six decals | 1 : 144 144-223 | € 10.70 | ||
![]() | Boeing 707-320C (British Caledonian - Early) | Two Six decals | 1 : 144 144-222 | € 10.70 | |
![]() | Boeing 747-200 (Iran Air) | Two Six decals | 1 : 144 144-221 | € 12.36 | |
![]() | Douglas DC3 Dakota (Air Rhodesia) | MAV Decals | 1 : 72 MAV-RZ7213 | € 5.74 | |
![]() | SAAF Pilatus PC12Temporarily Out of Stock. | MAV Decals | 1 : 72 72-162 | € 4.09 | |
| SAAF C54//DC4 Skymaster | MAV Decals | 1 : 72 72-161 | € 4.92 | ||
![]() | SAAF Roundels Pre world war A and A1 Type roundels (1937-1942)Temporarily Out of Stock. | MAV Decals | 1 : 72 72-160 | € 6.57 | |
| Douglas DC3 Dakota (SAL) | MAV Decals | 1 : 72 72-159 | € 6.57 | ||
![]() | SAAF C47 Dakota (6832) | MAV Decals | 1 : 72 72-154 | € 5.74 | |
| SAAF Mirage IIIEZ "Camo" | MAV Decals | 1 : 72 72-153 | € 4.92 | ||
![]() | SAAF Mirage F1CZ "Camo" | MAV Decals | 1 : 72 72-152 | € 5.74 | |
| SAAF Sikorsky S55 (1957 scheme)Temporarily Out of Stock. | MAV Decals | 1 : 48 48-170 | € 4.92 | ||
![]() | SAAF Roundels 1937-1942 A and A1 type | MAV Decals | 1 : 48 48-169 | € 5.74 | |
| Douglas DC3 Dakota (SAL) | MAV Decals | 1 : 48 48-168 | € 8.22 | ||
![]() | SAAF C47 Dakota (6832) | MAV Decals | 1 : 48 48-167 | € 6.57 | |
| SAAF Mirage IIIEZ (Camo) | MAV Decals | 1 : 48 48-166 | € 6.57 | ||
![]() | SAAF Mirage F1CZ (Camo)Temporarily Out of Stock. | MAV Decals | 1 : 48 48-165 | € 5.74 | |
| Douglas DC3 Dakota (SAL) | MAV Decals | 1 : 144 MAV144015 | € 4.92 | ||
| Boeing 737-500 (Nationwide) | MAV Decals | 1 : 144 MAV144014 | € 6.57 | ||
| Boeing 737-200 (Nationwide) | MAV Decals | 1 : 144 MAV144012 | € 7.40 | ||
| Boeing 727-200 (Nationwide) | MAV Decals | 1 : 144 MAV144011 | € 7.40 | ||
| Boeing 737-700 BBJ (SAAF) | MAV Decals | 1 : 144 MAV144010 | € 4.92 | ||
| Boeing 737-200 (Safair) | MAV Decals | 1 : 144 MAV144009 | € 4.09 | ||
![]() | Lavochkin La5 | AML Models | 1 : 72 AMLD72038 | € 9.05 | |
![]() | Messerschmitt BF109K-4 Part 2 | AML Models | 1 : 72 AMLD72029 | € 7.40 | |
![]() | Messerschmitt BF109K-4 Part 1 | AML Models | 1 : 72 AMLD72026 | € 5.74 | |
![]() | Soviet Aces in Lavochkin La5F's | AML Models | 1 : 48 AMLD48023 | € 12.36 | |
![]() | Soviet Aces in Lavochkin La5FN's | AML Models | 1 : 48 AMLD48012 | € 9.88 | |
| Douglas DC10-10/30 (Laker Airways USA) | Two Six decals | 1 : 144 144-118 | € 10.70 | ||
| Republic P47D Thunderbolt (French AF post 45) | Berna | 1 : 32 BD32-02 | € 9.88 | ||
![]() | Boeing 707-320C (British Caledonian - Late)Temporarily Out of Stock. | Two Six decals | 1 : 144 144-219 | € 10.70 | |
| Spitfire LF MK9 (French AF) | Berna | 1 : 48 BD4818 | € 9.05 | ||
![]() | Loire 130Temporarily Out of Stock. | Berna | 1 : 48 BD4817 | € 9.88 | |
![]() | Westland Wyvern (Royal Navy) | Berna | 1 : 48 BD4816 | € 9.88 | |
| Boeing 707-320C (Pelican Cargo) | Two Six decals | 1 : 144 144-218 | € 10.70 | ||
| Boeing 737-500 (China Southern) | Two Six decals | 1 : 144 144-216 | € 10.70 | ||
![]() | Airbus A321 (Alitalia NC) | Two Six decals | 1 : 144 144-217 | € 10.70 | |
![]() | Bristol Britannia (BKS) | Two Six decals | 1 : 144 144-214 | € 10.70 | |
| Vickers Viscount 800 (Continental) | Two Six decals | 1 : 144 144-215 | € 10.70 | ||
| Republic P47D Thunderbolt (French AF post 45) | Berna | 1 : 32 BD32-03 | € 9.88 | ||
| Vickers Viscount 700 (British Eagle) | Two Six decals | 1 : 144 144-213 | € 10.70 | ||
![]() | Boeing 737-800 (Air India Express VT-AXF)Temporarily Out of Stock. | Two Six decals | 1 : 144 144-212 | € 10.70 | |
![]() | Boeing 737-800 (Air India Express VT-AXI) | Two Six decals | 1 : 144 144-210 | € 10.70 | |
![]() | Boeing 737-800 (Air India Express VT-AXG) | Two Six decals | 1 : 144 144-211 | € 10.70 | |
![]() | Douglas A1H Skyraider (' l Armee de ' l air)Temporarily Out of Stock. | Berna | 1 : 72 BD72-16 | € 9.05 | |
![]() | Boeing 737-800 (Air India Express VT-AXC) | Two Six decals | 1 : 144 144-208 | € 10.70 | |
![]() | Boeing 737-800 (Air India Express VT-AXD) | Two Six decals | 1 : 144 144-209 | € 10.70 | |
![]() | Boeing 737-800 (Air India Express VT-AXB) | Two Six decals | 1 : 144 144-206 | € 10.70 | |
![]() | Boeing 737-800 (Air India Express VT-AXM) | Two Six decals | 1 : 144 144-207 | € 10.70 | |
| Dassault Mystere IVA (L' Armee de 'l Air) | Berna | 1 : 72 BD72-15N | € 10.70 | ||
![]() | Boeing 737-800 (Air India Express VT-AXA) | Two Six decals | 1 : 144 144-205 | € 10.70 | |
![]() | Boeing 737-800 (Air India Express VT-AXU) | Two Six decals | 1 : 144 144-203 | € 10.70 | |
![]() | Boeing 737-800 (Air India Express VT-AXN) | Two Six decals | 1 : 144 144-204 | € 10.70 | |
![]() | Boeing 737-800 (Air India Express VT-AXE) | Two Six decals | 1 : 144 144-202 | € 10.70 | |
![]() | Airbus A300-600ST (Airbus original livery) | Two Six decals | 1 : 144 144-200 | € 12.36 | |
| Boeing 737-400 (PanAm) | Two Six decals | 1 : 144 144-199 | € 10.70 | ||
| Boeing 707-330B (Air Zimbabwe) | Two Six decals | 1 : 144 144-197 | € 10.70 | ||
![]() | Boeing 767-200 (Air Zimbabwe) | Two Six decals | 1 : 144 144-198 | € 10.70 | |
| Boeing 727-200 (ALIA) | Two Six decals | 1 : 144 144-196 | € 10.70 | ||
| SE210 Caravelle VIN (European Air Service)Temporarily Out of Stock. | Two Six decals | 1 : 144 144-195 | € 10.70 | ||
![]() | Boeing 707-320C (Iraqi Airways)Temporarily Out of Stock. | Two Six decals | 1 : 144 144-194 | € 10.70 | |
| Douglas DC6B (Pan American World Airways) | Two Six decals | 1 : 144 144-191 | € 10.70 | ||
| Douglas DC9-51 (Hawaiian) | Two Six decals | 1 : 144 144-192 | € 10.70 | ||
| Douglas DC6B (Pan Am) | Two Six decals | 1 : 144 144-190 | € 10.70 | ||
![]() | McDonnell Douglas DC8-32 (PanAm) | Two Six decals | 1 : 144 144-188 | € 10.70 | |
| Douglas DC6B (Braniff International Airways) | Two Six decals | 1 : 144 144-189 | € 10.70 | ||
| Fokker F27 Friendship (TAT Blue) | Two Six decals | 1 : 144 144-186 | € 10.70 | ||
| Fokker F27 Friendship (TAT Green) | Two Six decals | 1 : 144 144-187 | € 10.70 | ||
| Fokker F27 Friendship (TAT RED) | Two Six decals | 1 : 144 144-185 | € 10.70 | ||
| Fokker F27 Friendship (Braathens) | Two Six decals | 1 : 144 144-184 | € 10.70 | ||
| Douglas DC3 (Braathens) | Two Six decals | 1 : 144 144-183 | € 10.70 | ||
![]() | Douglas DC6B (British Eagle) | Two Six decals | 1 : 144 144-182 | € 10.70 | |
![]() | Bristol Britannia (British Eagle) | Two Six decals | 1 : 144 144-181 | € 10.70 | |
| Vickers Viscount 800 (GB Airways) | Two Six decals | 1 : 144 144-180 | € 10.70 | ||
| Vickers Viscount 800 (British Caledonian) | Two Six decals | 1 : 144 144-178 | € 10.70 | ||
![]() | Vickers Viscount 800 (Cambrian - Early Scheme) | Two Six decals | 1 : 144 144-177 | € 10.70 | |
| Vickers Viscount 800 (BAS) | Two Six decals | 1 : 144 144-176 | € 10.70 | ||
| Vickers Viscount 800 (British United Airlines) | Two Six decals | 1 : 144 144-175 | € 10.70 | ||
| De Havilland Comet 4B (Channel Airways) | Two Six decals | 1 : 144 144-174 | € 10.70 |















































