Kits: Airliners
| Product | Publisher/Brand | Scale | Price € | ||
|---|---|---|---|---|---|
| Fokker F28-4000 (Aerolinas Argentinas) | F-RSIN | 1 : 144 FRP4091 | € 15.66 | ||
| Fokker F28-4000 (NLM CityHopper)Temporarily Out of Stock. | F-RSIN | 1 : 144 FRP4093 | € 15.66 | ||
| Fokker F28-4000 (SAS)Temporarily Out of Stock. | F-RSIN | 1 : 144 FRP4095 | € 15.66 | ||
| Fokker F28-4000 (USair) | F-RSIN | 1 : 144 FRP4097 | € 15.66 | ||
| Fokker F28-2000 (British Airways/TAT) | F-RSIN | 1 : 144 FRP4099 | € 15.66 | ||
| McDonnell Douglas MD-87 tanker (Ericson) | AMP Models | 1 : 144 144-001 | € 27.23 | ||
| Fokker F28-4000 (Air Anglia) | F-RSIN | 1 : 144 FRP4089 | € 15.66 | ||
![]() | DH-104 Devon (RNZAF) | A Model | 1 : 72 72334 | € 27.23 | |
| Farman F.70 (Lignes Aeriennes Farman) | BroPlan | 1 : 72 MS-202 | € 27.23 | ||
| Farman F.70 (Polish Air Lines "Aero") | BroPlan | 1 : 72 MS-201 | € 23.93 | ||
| McDonnell 188 (American Airlines & Eastern Air Lines) (Breguet 941) | BroPlan | 1 : 72 MS-203 | € 60.29 | ||
![]() | Vickers Viscount 804 (LOT)Temporarily Out of Stock. | Karaya SP | 1 : 144 144-01 | € 14.01 | |
![]() | Douglas DC9-14 (TWA) | Karaya SP | 1 : 144 144-05 | € 15.66 | |
![]() | Douglas DC9-32 (Hughes Airwest) | Karaya SP | 1 : 144 144-04 | € 15.66 | |
![]() | Yakovlev Yak40 (LOT, | Karaya SP | 1 : 144 144-02 | € 14.01 | |
| Ilyushin IL76MD (Candid) | Zvezda | 1 : 144 7011 | € 31.36 | ||
![]() | Boeing 737-800 (UT Air) | Zvezda | 1 : 144 7019 | € 20.62 | |
![]() | Spartan Cruiser II (Aeroput Yugoslavia)Temporarily Out of Stock. | Aeropoxy | 1 : 72 Spartan Cruiser | € 45.41 | |
![]() | Ilyushin IL14T (Aeroflot Polar Aviation) | A Model | 1 : 72 72258 | € 33.02 | |
![]() | Adam A700 | A Model | 1 : 72 72370 | € 23.10 | |
| Fokker FVIIa (CSA civil version) | AB Model | 1 : 72 72041 | € 43.76 | ||
![]() | Bristol Br175 Britannia 313 (African Safari) | Roden | 1 : 144 326 | € 23.10 | |
| Beechcraft 1900C (DHL)Temporarily Out of Stock. | A Model | 1 : 72 72345 | € 27.23 | ||
![]() | Avro 685 York (Skyways of London) | Mach 2 | 1 : 72 GP.082 | € 41.28 | |
![]() | Avro 685 York (Dan Air) | Mach 2 | 1 : 72 GP.081 | € 45.41 | |
| Airbus A300-600 (Iran Air) | F-RSIN | 1 : 144 FRP4081 | € 29.71 | ||
![]() | Airbus A300-600 (Air Liberté) | F-RSIN | 1 : 144 FRP4084 | € 29.71 | |
| Airbus A300-600 (Lufthansa) | F-RSIN | 1 : 144 FRP4079 | € 29.71 | ||
| Airbus A300-600 (American Airlines) | F-RSIN | 1 : 144 FRP4080 | € 29.71 | ||
| Airbus A300-600 (Tunis Air) | F-RSIN | 1 : 144 FRP4082 | € 29.71 | ||
| Airbus A300-600 (Monarch) | F-RSIN | 1 : 144 FRP4083 | € 29.71 | ||
| Airbus A300-600 (Thai Airways) | F-RSIN | 1 : 144 FRP4078 | € 29.71 | ||
![]() | Dassault Falcon 100 | A Model | 1 : 72 72330 | € 20.62 | |
![]() | Falcon 10 | A Model | 1 : 72 72245 | € 20.62 | |
![]() | Adam A500 | A Model | 1 : 72 72350 | € 23.10 | |
![]() | Ilyushin IL-14P | A Model | 1 : 72 72254 | € 35.50 | |
![]() | Bristol Br175 Britannia 102 (Monarch) | Roden | 1 : 144 323 | € 23.10 | |
![]() | Ilyushin IL14M | A Model | 1 : 72 72304 | € 33.02 | |
| Beechcraft 1900C | A Model | 1 : 72 72346 | € 28.88 | ||
![]() | Canadair CL415 | A Model | 1 : 144 AMDL1476 | € 16.49 | |
![]() | De Havilland Comet 4c (Dan Air, | A Model | 1 : 144 amdl1477 | € 16.49 | |
| Savoia Marchetti SM.95C (airliner) | BroPlan | 1 : 72 MS-192 | € 61.94 | ||
![]() | Douglas DC9-30 (Kuwait Air Force) | Fly Models | 1 : 144 14421 | € 14.83 | |
| Boeing 787-9 Dreamliner | Zvezda | 1 : 144 7021 | € 20.62 | ||
| Beechcraft C12J Huron | A Model | 1 : 72 72344 | € 28.88 | ||
| Vickers Super VC10 (BOAC) | Roden | 1 : 144 313 | € 27.23 | ||
| Vickers Super VC10 (East African) | Roden | 1 : 144 329 | € 28.88 | ||
![]() | Tupolev Tu134A Late version (LOT + Aeroflot) | A Model | 1 : 72 72249-01 | € 53.68 | |
| Bombardier Learjet 60XR (Vista) | A Model | 1 : 72 72325 | € 27.23 | ||
| Bombardier Learjet-60XR (ADAC) | A Model | 1 : 72 72360 | € 27.23 | ||
| Beechcraft 1900D "Mesa Airlines" | A Model | 1 : 72 72317 | € 27.23 | ||
| Ilyushin IL14M | A Model | 1 : 72 72324 | € 35.50 | ||
| Tupolev Tu134AK + variant Tu134SHExpected | A Model | 1 : 72 72299-01 | € 61.94 | ||
| Boeing 777-300 (Boeing) | Zvezda | 1 : 144 7012 | € 31.36 | ||
| Bombardier Learjet-60XR | A Model | 1 : 72 72349 | € 27.23 | ||
| Learjet-55C | A Model | 1 : 72 72348 | € 28.88 | ||
| Ilyushin IL86Temporarily Out of Stock. | Modelsvit | 1 : 72 72-05 | € 352.02 | ||
| Caravelle 12 (CAT Air) | F-RSIN | 1 : 144 FRP4072 | € 21.45 | ||
| Caravelle 12 (Air Inter 90's) | F-RSIN | 1 : 144 FRP4071 | € 21.45 | ||
| Caravelle 12 (Air Inter 70's) | F-RSIN | 1 : 144 FRP4069 | € 21.45 | ||
| Caravelle 12 (Air Inter 80's) | F-RSIN | 1 : 144 FRP4070 | € 21.45 | ||
| Caravelle 12 (Sterling) | F-RSIN | 1 : 144 FRP4068 | € 21.45 | ||
| Caravelle 10B (Syrianair) | F-RSIN | 1 : 144 FRP4076 | € 21.45 | ||
| Caravelle 10B (Air Charter) | F-RSIN | 1 : 144 FRP4077 | € 21.45 | ||
| Caravelle 10B (Sterling)Temporarily Out of Stock. | F-RSIN | 1 : 144 FRP4073 | € 21.45 | ||
| Caravelle 10B (Finnair '60's) | F-RSIN | 1 : 144 FRP4074 | € 21.45 | ||
| Caravelle 10B (Finnair '70's) | F-RSIN | 1 : 144 FRP4075 | € 21.45 | ||
![]() | Boeing 720 'Caesar's Chariot' | Roden | 1 : 144 318 | € 28.88 | |
| BAe Jetstream 32 | A Model | 1 : 72 72262 | € 27.23 | ||
| Beechcraft 1900D (Air Labrador) | A Model | 1 : 72 72311 | € 28.88 | ||
![]() | De Havilland Comet 4b (Olympic Airlines) | A Model | 1 : 144 amdl1449 | € 16.49 | |
| Bombardier Learjet-55 | A Model | 1 : 72 72347 | € 27.23 | ||
| Beechcraft 1900C (US Air) | A Model | 1 : 72 72308 | € 27.23 | ||
| Antonov An28 "Cash" (Aeroflot Polar scheme)Temporarily Out of Stock. | A Model | 1 : 72 72226 | € 27.23 | ||
| Antonov An28 "Cash" (Sprint Airlines, | A Model | 1 : 72 72313 | € 28.88 | ||
| Antonov An28 "Cash" (Aeroflot) | A Model | 1 : 72 72227 | € 27.23 | ||
![]() | Bristol Br175 Britannia 102 (BOAC) | Roden | 1 : 144 312 | € 28.88 | |
| Douglas DC9-40 (Finnair)Expected | Fly Models | 1 : 144 14423 | € 14.01 | ||
| Douglas DC9-30 (Aerocaribe)Expected | Fly Models | 1 : 144 14422 | € 14.01 | ||
| Douglas DC9-20 (Thales)Expected | Fly Models | 1 : 144 14419 | € 14.01 | ||
| Douglas DC9-20 (Scandinavian Retro)Expected | Fly Models | 1 : 144 14420 | € 14.01 | ||
| Douglas DC9-10 (Aeronavest Mexico)Expected | Fly Models | 1 : 144 14417 | € 14.01 | ||
| Douglas DC9-40 (Airborne Express)Expected | Fly Models | 1 : 144 14415 | € 14.01 | ||
| Douglas DC9-10 (East African)Expected | Fly Models | 1 : 144 14416 | € 14.01 | ||
| Douglas DC9-40 (Scandinavian)Expected | Fly Models | 1 : 144 14414 | € 14.01 | ||
![]() | De Havilland DHC6 Twin Otter | BSD Design | 1 : 144 44905 | € 21.45 | |
| Swearingen Fairchild Merlin IITemporarily Out of Stock. | BSD Design | 1 : 144 44902 | € 18.14 | ||
| Boeing 787-9 Dreamliner (ANA)Temporarily Out of Stock. | Hasegawa | 1 : 200 2410721 | € 27.23 | ||
| Piaggio P.180 Avanti | A Model | 1 : 72 72301 | € 28.88 | ||
| Antonov An30 " Clank" | A Model | 1 : 72 72103 | € 43.76 | ||
![]() | De Havilland Comet 4b (BEA) | A Model | 1 : 144 amdl1448 | € 16.49 | |
![]() | Antonov An71 "Madcap" | A Model | 1 : 144 amdl1475 | € 16.49 | |
| Lockheed VC140B JetstarTemporarily Out of Stock. | Roden | 1 : 144 324 | € 18.14 | ||
![]() | Tupolev Tu134UBL 'Crusty B' | A Model | 1 : 72 72268 | € 61.12 | |
| BAe Jetstream 31 "PH-KJB The Economist" | A Model | 1 : 72 72238 | € 28.06 | ||
![]() | Tupolev Tu-134AK "Balkani" | A Model | 1 : 72 72299 | € 53.68 | |
| Martin 2-0-2 (LAN Chile) | F-RSIN | 1 : 144 FRP4064 | € 15.66 | ||
| Martin 2-0-2 (Allegheny) | F-RSIN | 1 : 144 FRP4065 | € 15.66 | ||
| Martin 4-0-4 (TWA)Temporarily Out of Stock. | F-RSIN | 1 : 144 FRP4066 | € 15.66 | ||
| Martin 4-0-4 (Southern) | F-RSIN | 1 : 144 FRP4067 | € 15.66 |































