Scale Modelling Kits
| Product | Publisher/Brand | Scale | Price € | ||
|---|---|---|---|---|---|
| Austin K2/Y AmbulanceTemporarily Out of Stock. | Airfix | 1 : 35 A1375 | € 33.02 | ||
![]() | Messerschmitt BF109G-6 (Early) Instrument panel | Print Scale | 1 : 48 PRS3D48-003 | € 2.44 | |
| Westland Lysander Instrument panel and seatbelts (DORA) | Print Scale | 1 : 72 PRS3D72-001 | € 2.44 | ||
| Westland Lysander Instrument panel and seatbelts (Eduard) | Print Scale | 1 : 48 PRS3D48-002 | € 2.44 | ||
| Messerschmitt BF109G-6 (Early) Instrument panel (Trumpeter) | Print Scale | 1 : 32 PRS3D32-001 | € 5.74 | ||
![]() | Republic F105 Thunderchief | Print Scale | 1 : 72 PRS72-462 | € 12.36 | |
![]() | Boeing B52 Stratofortress 'Operation Desert Storm" | Print Scale | 1 : 72 PRS72-459 | € 13.18 | |
![]() | Hurricane Aces in the Mediterranean and Africa | Print Scale | 1 : 72 PRS72-458 | € 12.36 | |
![]() | Russian Aircraft Losses in the 2022 Ukrainian InvasionTemporarily Out of Stock. | Print Scale | 1 : 72 PRS72-457 | € 13.18 | |
![]() | McDonnell Douglas F4D Phantom II | Print Scale | 1 : 72 PRS72-456 | € 13.18 | |
![]() | Messerschmitt Bf109G-6 | Print Scale | 1 : 72 PRS72-455 | € 14.83 | |
![]() | Junkers Ju86Temporarily Out of Stock. | Print Scale | 1 : 72 PRS72-454 | € 12.36 | |
![]() | Handley Page Halifax part 4; MKVI & MKVII | Print Scale | 1 : 72 PRS72-453 | € 12.36 | |
![]() | Grumman F6F Hellcat | Print Scale | 1 : 72 PRS72-452 | € 12.36 | |
![]() | Grumman EA6B Prowler part 3 | Print Scale | 1 : 72 PRS72-450 | € 13.18 | |
![]() | Thunderbolt MKII | Print Scale | 1 : 72 PRS72-449 | € 12.36 | |
![]() | Lockheed F80 Shooting Star Part 2 'Commanding officer Mounte: Korean war' | Print Scale | 1 : 72 PRS72-448 | € 12.36 | |
![]() | Lockheed F80 Shooting Star 'Commanding officer Mounte:: USA and Europe Part 1 | Print Scale | 1 : 72 PRS72-447 | € 14.01 | |
![]() | Unit Insignia Nakajima Ki-43 Hayabusa "Oscar"Tail marks | Print Scale | 1 : 72 PRS72-446 | € 12.36 | |
![]() | Record Breaking F100 Super Sabres | Print Scale | 1 : 72 PRS72-442 | € 16.49 | |
![]() | More F4F Wildcat Aces | Print Scale | 1 : 72 PRS72-441 | € 16.49 | |
![]() | A4 Skyhawks in Falkland War part 2 | Print Scale | 1 : 72 PRS72-440 | € 15.66 | |
![]() | MV22B Osprey Part II | Print Scale | 1 : 72 PRS72-439 | € 14.01 | |
![]() | Mirage 2000N "353-125AM, | Print Scale | 1 : 72 PRS72-437 | € 15.66 | |
![]() | Bristol Beaufighter TF MkX Part 2 | Print Scale | 1 : 72 PRS72-436 | € 12.36 | |
![]() | Aichi E13A Type 0 'Jake" | Print Scale | 1 : 72 PRS72-206 | € 12.36 | |
| UH-2C/HH-2D SEASPRITE resin exhaust for CP kit CP72017/CP72018 (Clear Props) | Clear Prop | 1 : 72 CPA72068 | € 5.74 | ||
![]() | P-39 Airacobra, | Kagero | 1 : 72 Kd72008 | € 10.70 | |
![]() | Modern Ukrainian Aircraft at war 2022Temporarily Out of Stock. | Kagero | 1 : 72 Kd72007 | € 10.70 | |
![]() | F100 Super Sabre technical Stencils | Print Scale | 1 : 48 PRS48-221 | € 15.66 | |
![]() | Messerschmitt BF110 Aces Part 1 | Print Scale | 1 : 48 PRS48-222 | € 12.36 | |
![]() | Messerschmitt BF110 Aces Part 2 | Print Scale | 1 : 48 PRS48-224 | € 12.36 | |
![]() | MV22B Osprey Part 3Temporarily Out of Stock. | Print Scale | 1 : 48 PRS48-218 | € 16.49 | |
| Grumman S2F Tracker (US Navy) Part 2 | Print Scale | 1 : 48 PRS48-217 | € 13.18 | ||
![]() | Messerschmitt Me163 Komet | Print Scale | 1 : 48 PRS48-216 | € 13.18 | |
![]() | MV22B Osprey Part 2 | Print Scale | 1 : 48 PRS48-215 | € 13.18 | |
| Grumman S2F Tracker (US Navy) Part 1 | Print Scale | 1 : 48 PRS48-214 | € 13.18 | ||
![]() | MV22B Osprey Part 1 | Print Scale | 1 : 48 PRS48-213 | € 15.66 | |
![]() | A10 Thunderbolt Desert Storm Part 1 | Print Scale | 1 : 48 PRS48-210 | € 15.66 | |
![]() | SBD Dauntless & A24 Banshee in Combat Part 4Temporarily Out of Stock. | Print Scale | 1 : 48 PRS48-209 | € 13.18 | |
![]() | Bristol Beaufighter TF MKX Part III | Print Scale | 1 : 48 PRS48-208 | € 13.18 | |
![]() | Bell UH1 in Vietnam War part 3 | Print Scale | 1 : 48 PRS48-207 | € 14.01 | |
![]() | De Havilland Sea Vixen | Print Scale | 1 : 48 PRS48-188 | € 16.49 | |
![]() | F4U Corsair of the Korean War part 2 | Print Scale | 1 : 32 PRS32-034 | € 15.66 | |
| Antonov An14 NATO code "CLOD" | A Model | 1 : 72 72383 | € 27.23 | ||
![]() | ASH82A (for Su2, | PS resin | 1 : 48 PSR48015 | € 28.88 | |
![]() | ASH82FN (for Pe8, | PS resin | 1 : 48 PSR48014 | € 28.88 | |
![]() | BMW 801 | PS resin | 1 : 48 PSR48013 | € 30.54 | |
![]() | Bristol Mercury | PS resin | 1 : 48 PSR48023 | € 24.75 | |
![]() | Packard V1650 Merlin engine | PS resin | 1 : 48 PSR48025 | € 30.54 | |
![]() | Daimler Benz DB601 engine | PS resin | 1 : 48 PSR48024 | € 30.54 | |
![]() | Wright Cyclone R-1820 Late ( 1x) | PS resin | 1 : 32 PSR32001 | € 38.80 | |
![]() | Boeing 707-300 (Air Seychelles) | Two Six decals | 1 : 72 72-234 | € 18.14 | |
![]() | Airbus A300B-4 (SAS delivery scheme) | Two Six decals | 1 : 144 144-1160 | € 12.36 | |
![]() | Airbus A300B-4 (Iberia) | Two Six decals | 1 : 144 144-1158 | € 12.36 | |
![]() | Airbus A300B-4 (Air France delivery scheme) | Two Six decals | 1 : 144 144-1157 | € 12.36 | |
![]() | Airbus A300B-4 (Cruzeiro Brazil) | Two Six decals | 1 : 144 144-1156 | € 12.36 | |
| Boeing 737-200 (Pacific western) | Two Six decals | 1 : 144 144-1155 | € 11.53 | ||
![]() | Boeing 737Max 8 (Icelandair - Green/Blue)Temporarily Out of Stock. | Two Six decals | 1 : 144 144-1149 | € 12.36 | |
![]() | Boeing 737Max 8 (Icelandair - Skyblue/Blue)Temporarily Out of Stock. | Two Six decals | 1 : 144 144-1148 | € 12.36 | |
![]() | Boeing 737Max 8 (Icelandair - Yellow/Blue) | Two Six decals | 1 : 144 144-1147 | € 12.36 | |
![]() | Boeing 737Max 8 (Icelandair - Magenta/Blue) | Two Six decals | 1 : 144 144-1146 | € 12.36 | |
| Airbus A380 (Qatar Airways)Temporarily Out of Stock. | Two Six decals | 1 : 144 144-1145 | € 12.36 | ||
![]() | Boeing 737 -200/300 (Trans Brasil) | Two Six decals | 1 : 144 144-1144 | € 12.36 | |
![]() | Boeing 737 -200 (Transair Canada) | Two Six decals | 1 : 144 144-1143 | € 11.53 | |
![]() | Boeing 737 -200 (Aero Tour) | Two Six decals | 1 : 144 144-1142 | € 11.53 | |
![]() | Boeing 737 -200 (Transavia '80's 'pinstripe single colour') | Two Six decals | 1 : 144 144-1141 | € 11.53 | |
![]() | Boeing 737 -200 (Transavia '90's 'Hockeystick') | Two Six decals | 1 : 144 144-1140 | € 11.53 | |
| Douglas DC8 (JAL- Japan Airlines delivery scheme)Temporarily Out of Stock. | Two Six decals | 1 : 144 144-1139 | € 12.36 | ||
![]() | Boeing 757-200 PCF (Blue Dart India) | Two Six decals | 1 : 144 144-1138 | € 12.36 | |
![]() | Airbus A300B-2 (Lufthansa) | Two Six decals | 1 : 144 144-1136 | € 11.53 | |
![]() | Vickers VC10 (British United Airways - delivery scheme)Temporarily Out of Stock. | Two Six decals | 1 : 144 144-1135 | € 12.36 | |
![]() | De Havilland DH106 Comet 4B (Dan Air) | Two Six decals | 1 : 144 144-1132 | € 12.36 | |
![]() | Douglas DC8-31 (Capitol) | Two Six decals | 1 : 144 144-1130 | € 12.36 | |
| Douglas DC8-55F (Affretair - Zimbabwe) | Two Six decals | 1 : 144 144-1128 | € 12.36 | ||
![]() | De Havilland DH106 Comet 4B (Dan Air delivery scheme) | Two Six decals | 1 : 144 144-1125 | € 11.53 | |
| Ilyushin IL18 (Balkan Bulgaria - early) | Two Six decals | 1 : 144 144-1123 | € 11.53 | ||
| Ilyushin IL18 (TAROM) | Two Six decals | 1 : 144 144-1124 | € 11.53 | ||
![]() | Boeing 737-200 (Aer Lingus - Hybrid) | Two Six decals | 1 : 144 144-1122 | € 12.36 | |
![]() | Boeing 757-200 (Britis Airways "Emmily Nasanabo" | Two Six decals | 1 : 144 144-1121 | € 12.36 | |
![]() | Douglas DC9-51 (Hawaiian)Temporarily Out of Stock. | Two Six decals | 1 : 144 144-1119 | € 12.36 | |
![]() | Douglas DC8-53 (ASA - African Safari) | Two Six decals | 1 : 144 144-1118 | € 12.36 | |
| Douglas DC10-30CF (Trans International - Late)Temporarily Out of Stock. | Two Six decals | 1 : 144 144-1115 | € 12.36 | ||
![]() | Tupolev Tu134A (Balkan Bulgaria - late) | Two Six decals | 1 : 144 144-1106 | € 11.53 | |
| Tupolev Tu134A (Malev Hungarian Airlines - early) | Two Six decals | 1 : 144 144-1105 | € 11.53 | ||
![]() | Boeing 727-200 (Sabre Airways) | Two Six decals | 1 : 144 144-1104 | € 12.36 | |
![]() | Ilyushin IL86 (Kras Air) | Two Six decals | 1 : 144 144-1103 | € 11.53 | |
| Boeing 747-100 (Air Canada) | Two Six decals | 1 : 144 144-1102 | € 12.36 | ||
![]() | Boeing 727-200 (JAT Jugoslav Airlines) | Two Six decals | 1 : 144 144-1101 | € 12.36 | |
| Tupolev Tu154M (Balkan Bulgaria - late) | Two Six decals | 1 : 144 144-1099 | € 11.53 | ||
| Tupolev Tu154M (Balkan Bulgaria - early) | Two Six decals | 1 : 144 144-1098 | € 12.36 | ||
![]() | BAC1-11 (British United) | Two Six decals | 1 : 144 144-1097 | € 11.53 | |
| Boeing 737-200 (ANA All nippon Airways)Temporarily Out of Stock. | Two Six decals | 1 : 144 144-1095 | € 11.53 | ||
![]() | Boeing 737-200 (Britannia Airways 1980's )Temporarily Out of Stock. | Two Six decals | 1 : 144 144-1094 | € 11.53 | |
![]() | Boeing 737-200 (Britannia Airways 1970's ) | Two Six decals | 1 : 144 144-1093 | € 11.53 | |
![]() | Boeing 737-200 (Air Malta)Temporarily Out of Stock. | Two Six decals | 1 : 144 144-1092 | € 11.53 | |
| Boeing 707-300 (Airlift International) | Two Six decals | 1 : 144 144-1091 | € 10.70 | ||
![]() | Douglas DC8-63CF (Capitol) | Two Six decals | 1 : 144 144-1089 | € 12.36 | |
| Douglas DC8-63/73CF (Trans International - Transamerica)Temporarily Out of Stock. | Two Six decals | 1 : 144 144-1088 | € 12.36 | ||
![]() | Douglas DC8-63CF (Trans International - Late) | Two Six decals | 1 : 144 144-1087 | € 12.36 |














































































