Scale Modelling Kits
| Product | Publisher/Brand | Scale | Price € | ||
|---|---|---|---|---|---|
| Micro Nickel Silver Tube 0, | Albion Alloys Precision products | NST04 | € 5.74 | ||
| Micro Nickel Silver Tube 0, | Albion Alloys Precision products | NST06 | € 5.74 | ||
| Micro Nickel Silver Tube 0, | Albion Alloys Precision products | NST05 | € 4.92 | ||
| Micro Round Brass Tube 0, | Albion Alloys Precision products | MBT04 | € 5.74 | ||
| Micro Round Brass Tube 0, | Albion Alloys Precision products | MBT09 | € 5.74 | ||
| Micro Round Brass Tube 0, | Albion Alloys Precision products | MBT08 | € 5.74 | ||
| Micro Round Brass Tube 0, | Albion Alloys Precision products | MBT05 | € 4.92 | ||
| Micro Round Brass Tube 1, | Albion Alloys Precision products | MBT10 | € 5.74 | ||
| Micro Round Brass Tube 0, | Albion Alloys Precision products | MBT06 | € 5.74 | ||
| Micro Round Brass Tube 0, | Albion Alloys Precision products | MBT07 | € 5.74 | ||
| Round Aluminium Tube 2mm x 0, | Albion Alloys Precision products | AT2M | € 4.92 | ||
| Round Aluminium Tube 4mm x 0, | Albion Alloys Precision products | AT4M | € 4.92 | ||
| Round Aluminium Tube 5mm x 0, | Albion Alloys Precision products | AT5M | € 4.92 | ||
| Round Aluminium Tube 3mm x 0, | Albion Alloys Precision products | AT3M | € 4.92 | ||
| Round Aluminium Tube 1mm x 0, | Albion Alloys Precision products | AT1M | € 4.92 | ||
| Round Brass Rod 2, | Albion Alloys Precision products | BW20 | € 5.74 | ||
| Round Brass Rod 1, | Albion Alloys Precision products | BW10 | € 4.92 | ||
| Round Brass Rod 0, | Albion Alloys Precision products | BW08 | € 4.92 | ||
| Round Brass Rod 1, | Albion Alloys Precision products | BW15 | € 5.74 | ||
| Round Copper Tube 4mm x 0, | Albion Alloys Precision products | CT4M | € 4.92 | ||
| Round Copper Tube 3mm x 0, | Albion Alloys Precision products | CT3M | € 4.92 | ||
| Round Copper Tube 2mm x 0, | Albion Alloys Precision products | CT2M | € 4.92 | ||
| Round Copper Tube 1mm x 0, | Albion Alloys Precision products | CT1M | € 4.92 | ||
| Round Brass Tube 2mm x 0, | Albion Alloys Precision products | BT2M | € 4.92 | ||
| Round Brass Tube 1mm x 0, | Albion Alloys Precision products | BT1M | € 4.92 | ||
| Round Brass Tube 8mm x 0, | Albion Alloys Precision products | BT8M | € 4.09 | ||
![]() | Round Brass Tube 7mm x 0, | Albion Alloys Precision products | BT7M | € 4.92 | |
| Square messing pipe 3, | Albion Alloys Precision products | SB1M | € 4.92 | ||
| Square messing pipe 4, | Albion Alloys Precision products | SB2M | € 4.92 | ||
![]() | Square messing pipe 6, | Albion Alloys Precision products | SB4M | € 4.92 | |
![]() | Square messing pipe 5, | Albion Alloys Precision products | SB3M | € 4.92 | |
| PZL P11c "K.O.P." | Mister Craft/Master Craft | 1 : 72 B08 | € 6.57 | ||
| Grumman S2F Tracker (S2E/G)Temporarily Out of Stock. | Kinetic Model Kits | 1 : 48 K48024 | € 57.81 | ||
| BAe146 (SA Airlink)Temporarily Out of Stock. | MAV Decals | 1 : 144 MAV144013 | € 5.74 | ||
| SAAF Cheetah RTemporarily Out of Stock. | MAV Decals | 1 : 72 72-179 | € 4.09 | ||
| SAAF Cheetah D | MAV Decals | 1 : 72 72-177 | € 4.92 | ||
| SAAF Cheetah ETemporarily Out of Stock. | MAV Decals | 1 : 72 72-178 | € 4.09 | ||
| SAAF Cheetah C | MAV Decals | 1 : 72 72-176 | € 4.09 | ||
![]() | SAAF Mirage III RZ (late colour scheme)Temporarily Out of Stock. | MAV Decals | 1 : 72 72-163 | € 4.92 | |
![]() | SAAF Spitfire Mk L.F.IX, | MAV Decals | 1 : 48 48-177 | € 5.74 | |
| SAAF Cheetah E (with Springbok/Castles)Temporarily Out of Stock. | MAV Decals | 1 : 48 48-221 | € 4.92 | ||
| SAAF Cheetah D (89 Sqn with Springbok/Castles) | MAV Decals | 1 : 48 48-220 | € 6.57 | ||
| SAAF Cheetah E (with Springbok/Castles) | MAV Decals | 1 : 72 72-271 | € 4.09 | ||
![]() | SAAF Spitfire Mk L.F.IX, | MAV Decals | 1 : 72 72-269 | € 5.74 | |
| Cell C Demoteam T6 Harvards | MAV Decals | 1 : 72 72-268 | € 6.57 | ||
| SAAF Douglas TP47 Turbo Dakota (Maritime colours 35 Sqn. 2010)Temporarily Out of Stock. | MAV Decals | 1 : 72 72-227 | € 5.74 | ||
| Cell C Demoteam T6 Harvards | MAV Decals | 1 : 48 48-219 | € 7.40 | ||
| SAAF T6 Harvard (Siyandiza)Temporarily Out of Stock. | MAV Decals | 1 : 48 48-218 | € 6.57 | ||
| F/A18D Hornet "Iwakuni Special markings" | Hasegawa | 1 : 48 09946 | € 70.21 | ||
![]() | Dassault Rafale C | Hobby boss | 1 : 72 87246 | € 14.83 | |
![]() | EC665 Tiger HAP | Hobby boss | 1 : 72 87210 | € 14.83 | |
| Mikoyan MiG17F " Fresco C" | Hobby boss | 1 : 48 80334 | € 18.97 | ||
| Panavia Tornado ADV | Hobby boss | 1 : 48 80355 | € 49.55 | ||
![]() | Rhodesian Air Force Cessna 337 LynxTemporarily Out of Stock. | MAV Decals | 1 : 72 MAV-RZ7219 | € 3.26 | |
![]() | SRAF Tiger Moth Flying Training School Early 1950 | MAV Decals | 1 : 72 MAV-RZ7218 | € 4.09 | |
![]() | Katanga AF Douglas C47 Dakota (KAT-03)Temporarily Out of Stock. | MAV Decals | 1 : 72 MAV-BK7201 | € 5.74 | |
![]() | Katanga AF Douglas C47 Dakota (KAT-03) | MAV Decals | 1 : 48 MAV-BK4801 | € 7.40 | |
| SRAF Harvard II Flying Training School Early 1950 | MAV Decals | 1 : 72 MAV-RZ7217 | € 4.09 | ||
![]() | SRAF Tiger Moth (Flying Training School Early 1950) | MAV Decals | 1 : 48 MAV-RZ4812 | € 4.92 | |
![]() | SRAF Tiger Moth (Flying Training School Early 1950) | MAV Decals | 1 : 32 MAV-RZ3201 | € 5.74 | |
| SRAF Harvard II Flying Training School Early 1950 | MAV Decals | 1 : 48 MAV-RZ4811 | € 4.92 | ||
| Mikoyan MiG17PF "Fresco D" | Hobby boss | 1 : 48 80336 | € 20.62 | ||
![]() | Sikorsky UH34A Chocktaw (Belgian AF, | Hobby boss | 1 : 72 87215 | € 14.83 | |
![]() | Vought A7P Corsair | Hobby boss | 1 : 72 87205 | € 18.14 | |
![]() | Westland Lynx HAS2 (Royal Navy. Aeronavale, | Hobby boss | 1 : 72 87236 | € 14.83 | |
![]() | Bell P39Q/N Airacobra Propeller set + wheels for Academy | SBS | 1 : 72 SBS72007 | € 4.92 | |
![]() | Douglas C47 Dakota / Dornier Do28D Skyservant | Lift Here Decals | 1 : 72 764LH | € 8.22 | |
![]() | Airshow! 1950's Aerobats, | Lift Here Decals | 1 : 72 763LH | € 7.40 | |
![]() | RAF Harrier GR7Temporarily Out of Stock. | Trumpeter | 1 : 32 TR02287 | € 82.60 | |
![]() | Douglas A4E Skyhawk | Trumpeter | 1 : 32 02266 | € 55.33 | |
![]() | Arado AR234 Wheel bays for Hasegawa/Revell | SBS | 1 : 48 SBS48026 | € 10.70 | |
![]() | Nakajima Ki-84 Hayate (Frank) cockpit set (Hasegawa) | SBS | 1 : 48 SBS48023 | € 11.53 | |
![]() | Mikoyan MiG-23 MF / ML (Hungarian AF) | Hungarian Armour Dec | 1 : 32 HAD32032 | € 12.36 | |
![]() | Sand weathering pigmentTemporarily Out of Stock. | HGW Webgarten | Sand pigment | € 2.44 | |
![]() | Rust weathering pigmentTemporarily Out of Stock. | HGW Webgarten | Rust pigment | € 2.44 | |
![]() | Black weathering pigmentTemporarily Out of Stock. | HGW Webgarten | Black pigment | € 2.44 | |
![]() | Dark Sand Weathering washTemporarily Out of Stock. | HGW Webgarten | HGW-D.SAND | € 3.26 | |
![]() | Light Sand Weathering wash | HGW Webgarten | HGW-L.SAND | € 2.44 | |
![]() | Dark Green Weathering wash | HGW Webgarten | HGW-GREEN | € 4.92 | |
![]() | Rust Weathering wash | HGW Webgarten | HGW-RUST | € 2.44 | |
![]() | Brown Earth Weathering wash | HGW Webgarten | HGW-EARTH | € 3.26 | |
![]() | Light Dirt Weathering wash | HGW Webgarten | HGW-L.DIRT | € 4.92 | |
![]() | Black Weathering washTemporarily Out of Stock. | HGW Webgarten | HGW-BLACK | € 3.26 | |
![]() | Thinner for Acrylics | HGW Webgarten | HGW-Thinner | € 2.44 | |
![]() | Fine Clear Gloss abrasion hard Polyurethane Laquer (Acrylic) | HGW Webgarten | HGW-Gloss-Poly | € 4.92 | |
![]() | Fine Clear Matt abrasion hard Polyurethane Laquer (Acrylic) | HGW Webgarten | HGW-Matt-Poly | € 3.26 | |
![]() | Fine Clear Gloss (Acrylic) | HGW Webgarten | HGW-Gloss | € 3.26 | |
| Fine Clear Matt (Acrylic) | HGW Webgarten | HGW-Matt | € 2.44 | ||
| Olive filter | HGW Webgarten | HF08 | € 3.26 | ||
| Thinner for HGW Filters | HGW Webgarten | HT01 | € 3.26 | ||
| Blue filter | HGW Webgarten | HF15 | € 4.92 | ||
| Black green filter | HGW Webgarten | HF14 | € 3.26 | ||
| Dark Grey filter | HGW Webgarten | HF13 | € 3.26 | ||
| Light Grey filter | HGW Webgarten | HF11 | € 3.26 | ||
| Grey filter | HGW Webgarten | HF12 | € 3.26 | ||
| Khaki filter | HGW Webgarten | HF07 | € 3.26 | ||
| White filter | HGW Webgarten | HF09 | € 3.26 | ||
| Brown Earth filter | HGW Webgarten | HF06 | € 3.26 | ||
| Light Yellow filter | HGW Webgarten | HF03 | € 3.26 | ||
| Light Brown filter | HGW Webgarten | HF04 | € 3.26 |







































