
Mo | 5 May | Closed: Liberation Day |
Th | 29 May | Closed: Ascension Day |
Mo | 9 June | Closed: Whit Monday |
Collect Megapoints for Megavouchers
Read the conditions...
Aviation Megastore offers unique Hold & Store service © for internet customers that wish to combine several individual orders to one single shipment, reducing the overall shipping cost significantly.
Read more...
Series Naval Fighters Number 96
Publisher/Brand Ginter
Author Steve Ginter
Format a4
No. Pages 136
Version Soft cover
Language English
Category Aviationbooks
Subcategory US » US Prop Aircraft
Availability only 2 remaining
This product was added to our database on Friday 28 June 2013.
Your reliable Aviation Book Source since 1989
product | Publisher/Brand | Series/scale | Price € | ||
![]() | "Blue Goose" Command Aircraft of the USN, USMC and USCG 1911 to 1961 | Ginter | Naval Fighters Number 100 | € 27.48 | |
![]() | Brewster F2A Buffalo and export variants | Ginter | Naval Fighters Number 104 | € 30.23 | |
![]() | Douglas AD/A-1 Skyraider Part One : Development, Testing, Variants, Test/R&D, CAG, FASRONs, Training Squadrons, Base/Carrier/Air Group/Squadron Hacks and Marine Skyraiders. | Ginter | Naval Fighters Number 98 | € 43.99 | |
![]() | Grumman F9F-6P/8P Photo Cougar | Ginter | Naval Fighters Number 67 | € 16.47 | |
![]() | Lockheed R6V Constitution | Ginter | Naval Fighters Number 83 | € 16.47 | |
![]() | Lockheed T2V-1/T-1A Seastar | Ginter | Naval Fighters Number 42 | € 15.55 | |
![]() | McDonnell FH1 Phantom | Ginter | Naval Fighters Number 115 | € 22.89 | |
![]() | North American T28 Trojan | Ginter | Naval Fighters Number 5 | € 13.72 | |
![]() | Sikorsky HR2S-1/CH37C Deuce, H37A/CH37B Mojave Heavy-Lift Helicopter | Ginter | Naval Fighters Number 107 | € 33.90 | |
![]() | The Forgotten Bell HSL-1: US Navy's First All-Weather Anti-Submarine Warfare Helicopter | Ginter | Naval Fighters Number 70 | € 16.47 |
The book begins with a 24-page in depth review of the origins of the patrol flying boat covering most Curtiss boats (except the NC boats), the Naval Aircraft Factory PN boats and their derivatives (Douglas PD-1, Keystone PK-1, Martin PM-1/2), the Boeing PB-1, and the Hall PH-1/2/3 and XP2H-1. 13 3-view drawings by Lloyd Jones help illustrate this section. The book then goes on to cover the Consolidated XPY-1 Admiral, Consolidated Model 16 Commodore, Martin P3M-1/2 and XP2M-1 before detailing the Consolidated's P2Y Ranger development and squadron usage. The P2Y was the aircraft that put Consolidated on map of great aircraft manufacturers and led to the PBY and PB2Y flying boats that served with such distinction during WWII.