
Collect Megapoints for Megavouchers
Read the conditions...
Aviation Megastore offers unique Hold & Store service © for internet customers that wish to combine several individual orders to one single shipment, reducing the overall shipping cost significantly.
Read more...
Series Naval Fighters Number 96
Publisher/Brand Ginter
Author Steve Ginter
Format a4
No. Pages 136
Version Soft cover
Language English
Category Aviationbooks
Subcategory US » US Prop Aircraft
Availability only 2 remaining
This product was added to our database on Friday 28 June 2013.
Your reliable Aviation Book Source since 1989
product | Publisher/Brand | Series/scale | Price € | ||
![]() | Douglas A4C/L Skyhawk In Marine Service | Ginter | Naval Fighters Number 110 | € 15.55 | |
![]() | Douglas F4D-1 / F-6A Skyray | Ginter | Naval Fighters Number 113 | € 48.58 | |
![]() | Fairchild R4Q / C-119 "Packet" / "Flying Boxcar" (US Navy and US Marines) (RESTOCK) | Ginter | Naval Fighters Number 117 | € 22.89 | |
![]() | Grumman F9F Panther part two: US Marine Corps Panthers, includes Blue Angels, Reserves and Argentina | Ginter | Naval Fighters Number 60 | € 15.55 | |
![]() | Grumman F9F-6/7/8 Cougar part 1 | Ginter | Naval Fighters Number 66 | € 16.47 | |
![]() | Lockheed Vega PV-1 Ventura and PV2 Harpoon | Ginter | Naval Fighters Number 86 | € 34.82 | |
![]() | McDonnell Douglas C-9A "Nightingale", C-9B "Skytrain II" | Ginter | Naval Fighters Number 114 | € 27.48 | |
![]() | The Forgotten Bell HSL-1: US Navy's First All-Weather Anti-Submarine Warfare Helicopter | Ginter | Naval Fighters Number 70 | € 16.47 | |
![]() | USN/USMC Two seat Skyhawks (TA-4F, EA-4F, TA-4J, & OA-4M) | Ginter | Naval Fighters Number 82 | € 27.48 | |
![]() | Vought TA7C/EA7L, AF A7K Twosair | Ginter | Naval Fighters Number 78 | € 21.06 |
The book begins with a 24-page in depth review of the origins of the patrol flying boat covering most Curtiss boats (except the NC boats), the Naval Aircraft Factory PN boats and their derivatives (Douglas PD-1, Keystone PK-1, Martin PM-1/2), the Boeing PB-1, and the Hall PH-1/2/3 and XP2H-1. 13 3-view drawings by Lloyd Jones help illustrate this section. The book then goes on to cover the Consolidated XPY-1 Admiral, Consolidated Model 16 Commodore, Martin P3M-1/2 and XP2M-1 before detailing the Consolidated's P2Y Ranger development and squadron usage. The P2Y was the aircraft that put Consolidated on map of great aircraft manufacturers and led to the PBY and PB2Y flying boats that served with such distinction during WWII.