
Mo | 5 May | Closed: Liberation Day |
Th | 29 May | Closed: Ascension Day |
Mo | 9 June | Closed: Whit Monday |
Collect Megapoints for Megavouchers
Read the conditions...
Aviation Megastore offers unique Hold & Store service © for internet customers that wish to combine several individual orders to one single shipment, reducing the overall shipping cost significantly.
Read more...
Series Naval Fighters Number 102
Publisher/Brand Ginter
Author Douglas Siegfried and Steve Ginter
Format a4
No. Pages 248
Version Soft cover
Language English
Category Aviationbooks
Subcategory US » US Prop Aircraft
Availability only 2 remaining
This product was added to our database on Wednesday 18 May 2016.
Your reliable Aviation Book Source since 1989
product | Publisher/Brand | Series/scale | Price € | ||
![]() | "Abel Mable" Martin AM-1/1Q Mauler | Ginter | Naval Fighters Number 111 | € 30.23 | |
![]() | Chance Vought F7U-1 Cutlass | Ginter | Naval Fighters Number 94 | € 25.64 | |
![]() | Consolidated P2Y Ranger | Ginter | Naval Fighters Number 96 | € 27.48 | |
![]() | Curtiss Model 98 XBTC-2 " Eggbeater" | Ginter | Naval Fighters Number 77 | € 10.96 | |
![]() | Douglas A4E/F Skyhawk in Navy Service | Ginter | Naval Fighters Number 51 | € 22.89 | |
![]() | Douglas AD/A-1 Skyraider Part One : Development, Testing, Variants, Test/R&D, CAG, FASRONs, Training Squadrons, Base/Carrier/Air Group/Squadron Hacks and Marine Skyraiders. | Ginter | Naval Fighters Number 98 | € 43.99 | |
![]() | Douglas F4D-1 / F-6A Skyray | Ginter | Naval Fighters Number 113 | € 48.58 | |
![]() | Martin PBM Mariner | Ginter | Naval Fighters Number 97 | € 45.83 | |
![]() | North American FJ-2/-3 Fury | Ginter | Naval Fighters Number 88 | € 36.65 | |
![]() | Vought SB2U Vindicator | Ginter | Naval Fighters Number 106 | € 39.40 |
608 B&W photos, 16 color photos, 201 squadron and station patches. The book covers the operational history of the aircraft in squadron service including the reserves and training squadrons and as a squadron utility and command aircraft at Naval Air Stations and facilities.