1:400 Airliner Scale Models
| Product | Publisher/Brand | Scale | Price € | ||
|---|---|---|---|---|---|
| McDonnell Douglas MD88 Delta Air Lines N905DLExpected - pre-order now | NG Models | 1 : 400 83013 | € 42.93 | ||
| Boeing 787-9 Dreamliner Blank Model Trent 1000 EnginesExpected - pre-order now | NG Models | 1 : 400 55118 | € 37.15 | ||
| Boeing 787-9 Dreamliner Alaska Airlines N784HAExpected - pre-order now | NG Models | 1 : 400 55162 | € 47.89 | ||
| Boeing 787-9 Dreamliner Alaska Airlines N784HA ULTIMATE with luxurious packageExpected - pre-order now | NG Models | 1 : 400 55161 | € 50.37 | ||
| Boeing 787-9 Dreamliner China Airlines B-18811 first 787-9 for China Airlines ULTIMATE with luxurious packageExpected - pre-order now | NG Models | 1 : 400 55158 | € 50.37 | ||
| Boeing 787-9 Dreamliner Gulf Air A9C-FG 1976 retro cs, | NG Models | 1 : 400 55157 | € 47.89 | ||
| Boeing 787-9 Dreamliner Gulf Air A9C-FG 1976 retro cs, | NG Models | 1 : 400 55156 | € 47.89 | ||
| Boeing 787-9 Dreamliner Air India VT-AWA ULTIMATE with luxurious packageExpected - pre-order now | NG Models | 1 : 400 55155 | € 50.37 | ||
| Boeing 787-8 Dreamliner United Airlines N30913Expected - pre-order now | NG Models | 1 : 400 59033 | € 46.24 | ||
| Boeing 777-300ER Blank ModelExpected - pre-order now | NG Models | 1 : 400 73087 | € 38.14 | ||
| Boeing 747-8F Cathay Pacific 80 years B-LJEExpected - pre-order now | NG Models | 1 : 400 78044 | € 51.36 | ||
| Boeing 747-8F Cathay Pacific 80 years B-LJE ULTIMATE with luxurious packageExpected - pre-order now | NG Models | 1 : 400 78043 | € 54.50 | ||
| Boeing 737 MAX 8 Korean Air HL8567Expected - pre-order now | NG Models | 1 : 400 88047 | € 40.45 | ||
| Boeing 737 MAX 8 Blank ModelExpected - pre-order now | NG Models | 1 : 400 88045 | € 29.71 | ||
| Airbus A350-1000 Virgin Atlantic "Purple Rain" G-VRNBExpected - pre-order now | NG Models | 1 : 400 57033 | € 49.55 | ||
| Airbus A350-1000 Virgin Atlantic "Soul Rebel" G-VBOBExpected - pre-order now | NG Models | 1 : 400 57032 | € 49.55 | ||
| Airbus A350-1000 Virgin Atlantic "Rain Bow" G-VPRDExpected - pre-order now | NG Models | 1 : 400 57031 | € 49.55 | ||
| Airbus A350-1000 JAL Japan Airlines JA06WJExpected - pre-order now | NG Models | 1 : 400 57018 | € 49.55 | ||
| Airbus A350-900 Delta Air Lines "The Delta Spirit" N502DNExpected - pre-order now | NG Models | 1 : 400 39119 | € 47.89 | ||
| Airbus A350-900 Delta Air Lines N501DN the first A350 for Delta Air LinesExpected - pre-order now | NG Models | 1 : 400 39118 | € 47.89 | ||
| Airbus A350-900 Delta Air Lines N514DNExpected - pre-order now | NG Models | 1 : 400 39117 | € 47.89 | ||
| Airbus A350-900 Blank ModelExpected - pre-order now | NG Models | 1 : 400 39051 | € 37.15 | ||
| Airbus A320neo Lufthansa 100 Years Anniversary D-AING ULTIMATE with luxurious packageExpected - pre-order now | NG Models | 1 : 400 15071 | € 42.93 | ||
| Airbus A320neo Lufthansa 100 Years Anniversary D-AINGExpected - pre-order now | NG Models | 1 : 400 15072 | € 40.45 | ||
| Airbus A318-100 Air France F-GUGPExpected - pre-order now | NG Models | 1 : 400 48022 | € 40.45 | ||
| Airbus A318-100 Airbus Industrie 2005 F-WWIAExpected - pre-order now | NG Models | 1 : 400 48033 | € 40.45 | ||
| Airbus A318-100 Airbus Industrie F-WWIAExpected - pre-order now | NG Models | 1 : 400 48018 | € 40.45 | ||
| Boeing 777-300ER Cathay Pacific Spirit of Hong Kong 80th Anniversary Edition B-KQUExpected - pre-order now | Phoenix-models | 1 : 400 04698 | € 47.89 | ||
![]() | Boeing 737-800 JAL "Yui-Jimbee" JA07RKExpected - pre-order now | Phoenix-models | 1 : 400 04696 | € 41.28 | |
| Airbus A330-300 Asiana Airlines HL8282Expected - pre-order now | Phoenix-models | 1 : 400 04695 | € 43.76 | ||
| Airbus A350-1000 Starlux "Airsorayama Gold" B-58554Expected - pre-order now | Phoenix-models | 1 : 400 04694 | € 45.41 | ||
| Airbus A350-1000 Starlux "Airsorayama Silver" B-58553Expected - pre-order now | Phoenix-models | 1 : 400 04693 | € 45.41 | ||
| Airbus A350-900 China Airlines "Pikachu Jet" B-18920Expected - pre-order now | Phoenix-models | 1 : 400 04691 | € 47.07 | ||
| Airbus A330-900 ITA Airways EI-HJPExpected - pre-order now | Phoenix-models | 1 : 400 04690 | € 43.76 | ||
![]() | Airbus A320 Hong Kong Airlines Ocean Park HK B-LPPExpected - pre-order now | Phoenix-models | 1 : 400 04689 | € 41.28 | |
| Airbus A300B4-203 Qantas VH-TADExpected - pre-order now | Phoenix-models | 1 : 400 04688 | € 41.28 | ||
![]() | Boeing 737 MAX 8 Virgin Australia "150th Boeing 737" VH-8VIExpected - pre-order now | Phoenix-models | 1 : 400 12095 | € 39.63 | |
| Ilyushin IL62 Aeroflot/JAL CCCP-86677Expected - pre-order now | Phoenix-models | 1 : 400 12094 | € 42.93 | ||
| Ilyushin IL62 Aeroflot/KLM CCCP-86653Expected - pre-order now | Phoenix-models | 1 : 400 12093 | € 42.93 | ||
| McDonnell Douglas MD11 Varig PP-VTJExpected - pre-order now | Phoenix-models | 1 : 400 12092 | € 44.59 | ||
| Boeing 787-9 Dreamliner Royal Jordanian JY-RBAExpected - pre-order now | Phoenix-models | 1 : 400 12091 | € 43.76 | ||
| Boeing 787-9 Dreamliner Air China B-7879Expected - pre-order now | Phoenix-models | 1 : 400 12090 | € 43.76 | ||
| Boeing 777-300ER Thai Airways Star Alliance HS-TKQExpected - pre-order now | Phoenix-models | 1 : 400 12089 | € 44.59 | ||
| Airbus A300B2-1C House colour F-WUADExpected - pre-order now | Phoenix-models | 1 : 400 12088 | € 41.28 | ||
| Boeing 787-9 Dreamliner Royal Jordanian JY-RBAExpected - pre-order now | JC Wings | 1 : 400 XX40880 | € 37.98 | ||
| Airbus A320 ITA Airways "Star Alliance" EI-EIBExpected - pre-order now | JC Wings | 1 : 400 XX40855 | € 36.32 | ||
| Airbus A330-300 VietJet Air "Vietnam Timeless Charm" VN-A814Expected - pre-order now | JC Wings | 1 : 400 XX40272 | € 39.63 | ||
| Saab 340B Continental Connection N184CJExpected - pre-order now | JC Wings | 1 : 400 XX40235 | € 35.50 | ||
| Boeing 747-8F Qatar Airways Cargo A7-BGB Interactive SeriesExpected - pre-order now | JC Wings | 1 : 400 XX40161C | € 47.89 | ||
| Boeing 777-200ER Aeromexico N746AM PolishedExpected - pre-order now | JC Wings | 1 : 400 XX40026 | € 39.63 | ||
| Concorde Air France F-BVFCExpected - pre-order now | JC Wings | 1 : 400 UX4005 | € 37.15 | ||
| Airbus A350-900 China Airlines "Pikachu Jet" B-18916Expected - pre-order now | JC Wings | 1 : 400 SA4123 | € 42.93 | ||
| Boeing 737-200 Frontier N921WA | Aero Classics | 1 : 400 AC411515 | € 45.41 | ||
| Boeing 737-200 Frontier N214AU | Aero Classics | 1 : 400 AC411512 | € 45.41 | ||
| Boeing 727-200 Frontier Airlines N7278F | Aero Classics | 1 : 400 AC411481 | € 45.41 | ||
| Boeing 727-200 Eastern Airlines N8877Z | Aero Classics | 1 : 400 AC411509 | € 45.41 | ||
| Boeing 727-200 Eastern Airlines N8836E | Aero Classics | 1 : 400 AC411508 | € 45.41 | ||
| Boeing 727-200F BAX Global N6816 | Aero Classics | 1 : 400 AC411507 | € 45.41 | ||
| Douglas DC9-32F Swissair Cargo HB-IFW | Aero Classics | 1 : 400 AC411447 | € 45.41 | ||
| Douglas DC9-32 Swissair HB-IFT | Aero Classics | 1 : 400 AC411446 | € 45.41 | ||
| Boeing 747-100 Saudia N743TV | Aero Classics | 1 : 400 AC041658 | € 57.81 | ||
| Tupolev Tu144D Aeroflot CCCP-77112 Technik-Museum Sinsheim | Herpa Wings | 1 : 400 562867 | € 39.63 | ||
![]() | Boeing 747-400F Cathay Pacific Cargo VR-HUH InteractiveExpected - pre-order now | YY Wings | 1 : 400 YY74421C | € 53.68 | |
![]() | Boeing 747-400F Cathay Pacific Cargo VR-HUH Flaps DownExpected - pre-order now | YY Wings | 1 : 400 YY74421F | € 53.68 | |
![]() | Boeing 747-400F Cathay Pacific Cargo VR-HUHExpected - pre-order now | YY Wings | 1 : 400 YY74421 | € 49.55 | |
![]() | McDonnell Douglas MD11 House Colors N111MD Flaps DownExpected - pre-order now | YY Wings | 1 : 400 YY1104PF | € 53.68 | |
![]() | McDonnell Douglas MD11 House Colors N111MDExpected - pre-order now | YY Wings | 1 : 400 YY1104P | € 49.55 | |
| Airbus A320neo Xiamen Airlines B-32PEExpected - pre-order now | YY Wings | 1 : 400 YY32002 | € 43.76 | ||
![]() | Airbus A320neo Xiamen Airlines B-32PE Flaps DownExpected - pre-order now | YY Wings | 1 : 400 YY32002F | € 47.07 | |
| Airbus A320neo Xiamen Airlines B-32MY Flaps DownExpected - pre-order now | YY Wings | 1 : 400 YY32001F | € 47.07 | ||
![]() | Airbus A320neo Xiamen Airlines B-32MYExpected - pre-order now | YY Wings | 1 : 400 YY32001 | € 43.76 | |
![]() | McDonnell Douglas MD11 House Colors N211MD Flaps DownExpected - pre-order now | YY Wings | 1 : 400 YY1103F | € 49.55 | |
![]() | McDonnell Douglas MD11 House Colors N211MDExpected - pre-order now | YY Wings | 1 : 400 YY1103 | € 47.07 | |
![]() | Boeing 747-200 Cathay Pacific "The Spirit of Hong Kong 97" B-HIB Flaps downExpected - pre-order now | YY Wings | 1 : 400 YY74209F | € 49.55 | |
![]() | Boeing 747-8 Lufthansa D-ABYD Flaps DownExpected - pre-order now | YY Wings | 1 : 400 YY74801F | € 49.55 | |
| Boeing 727-200 United Airlines N7620UExpected - pre-order now | Gemini Jets | 1 : 400 GJUAL2352 | € 42.93 | ||
| Boeing 737 MAX 8 Southwest Airlines N8788LExpected - pre-order now | Gemini Jets | 1 : 400 GJSWA2372 | € 42.93 | ||
| Boeing 787-9 Dreamliner Qantas "Yam Dreaming" VH-ZNDExpected - pre-order now | Gemini Jets | 1 : 400 GJQFA2385 | € 53.68 | ||
| Airbus A350-1000 Philippine Airlines "85 Years" RP-C3510Expected - pre-order now | Gemini Jets | 1 : 400 GJPAL2397 | € 55.33 | ||
| Airbus A319-100 Lufthansa D-AIBFExpected - pre-order now | Gemini Jets | 1 : 400 GJDLH2022 | € 42.93 | ||
| Embraer ERJ145LR JSX "retro livery" N960JXExpected - pre-order now | Gemini Jets | 1 : 400 GJJSX2403 | € 39.63 | ||
| Boeing 727-100 Eastern Air Lines N8164G polished bellyExpected - pre-order now | Gemini Jets | 1 : 400 GJEAL2350 | € 43.76 | ||
| Airbus A350-900 Delta Air Lines N504DNExpected - pre-order now | Gemini Jets | 1 : 400 GJDAL2317 | € 52.85 | ||
| Boeing 737 MAX 8 American Airlines N326RPExpected - pre-order now | Gemini Jets | 1 : 400 GJAAL2358 | € 42.93 | ||
| Embraer ERJ190 Alliance Airlines "Sir Jack Brabham Formula 1 race car" VH-A2NExpected - pre-order now | Gemini Jets | 1 : 400 GJUTY2405 | € 41.28 | ||
| Boeing 737 MAX 8 BBJ Government of South Korea 26-001Expected - pre-order now | JC Wings | 1 : 400 XX40869 | € 35.50 | ||
| Boeing 777-300ER Thai Airways "Star Alliance" HS-TKQExpected - pre-order now | JC Wings | 1 : 400 XX40868 | € 38.80 | ||
| Airbus A350-900 Egyptair SU-GGEExpected - pre-order now | JC Wings | 1 : 400 XX40859 | € 38.80 | ||
| Boeing 747-400F KLM Cargo Operated by Martinair PH-CKBExpected - pre-order now | JC Wings | 1 : 400 XX40702 | € 41.28 | ||
| Airbus A320neo LATAM Airlines "LATAM Pass" PR-XBEExpected - pre-order now | JC Wings | 1 : 400 XX40211 | € 36.32 | ||
| Boeing 747-200M CAAC B-2450Expected - pre-order now | JC Wings | 1 : 400 XX40205 | € 41.28 | ||
| Embraer ERJ170LR Air France Regional F-HBXNExpected - pre-order now | JC Wings | 1 : 400 XX40123 | € 37.15 | ||
| Airbus A350-900 Korean Air HL8746Expected - pre-order now | JC Wings | 1 : 400 SA4117 | € 38.80 | ||
| McDonnell Douglas MD90 Lion Air PK-LIPExpected - pre-order now | JC Wings | 1 : 400 LH4399 | € 37.15 | ||
| Boeing 737-500 All Nippon Airways "Farewell" JA307KExpected - pre-order now | JC Wings | 1 : 400 EW4735006 | € 37.15 | ||
![]() | Boeing 727-200 Pan Am "Clipper Goodwill" N368PATemporarily Out of Stock. | Gemini Jets | 1 : 400 GJPAA2344 | € 43.76 | |
![]() | Boeing 777-200ER American Airlines N788AN | Gemini Jets | 1 : 400 GJAAL2359 | € 52.02 | |
![]() | Boeing 737 MAX 8 Alaska Airlines N803AK | Gemini Jets | 1 : 400 GJASA2392 | € 42.11 | |
![]() | Boeing 727-200 Delta Shuttle N413DA | Gemini Jets | 1 : 400 GJDAL2375 | € 43.76 | |
![]() | Airbus A321neo Delta Air Lines N502DX | Gemini Jets | 1 : 400 GJDAL2294 | € 42.11 |



















