1:200 InFlight
| Product | Publisher/Brand | Scale | Price € | ||
|---|---|---|---|---|---|
| Boeing 747-300 Iberia TF-ATJ | Inflight 200 | 1 : 200 IF743IB0426 | € 140.45 | ||
| Boeing 747-217B CP Air “Empress of Australia” C-FCRE | Inflight 200 | 1 : 200 IF742CP0726P | € 148.72 | ||
| Douglas DC9-32 KLM "City of Zurich" PH-DNH | Inflight 200 | 1 : 200 IF930KL0426 | € 78.47 | ||
| Airbus A321neo Cebu Pacific Air RP-C4145 | Inflight 200 | 1 : 200 IF3215J0626 | € 82.60 | ||
| Airbus A321-251NX German Air Force Luftwaffe 15+10 | Inflight 200 | 1 : 200 IF321GAF1511 | € 82.60 | ||
| Airbus A321XLR Wizz Air Malta 9H-WMR | Inflight 200 | 1 : 200 IF321W40526 | € 82.60 | ||
| Boeing 747-284B Olympic SX-OAA Polished | Inflight 200 | 1 : 200 IF742OA0526P | € 148.72 | ||
| Airbus A330-203 TAM PT-MVLExpected - pre-order now | Inflight 200 | 1 : 200 IF332TAM0526 | € 115.66 | ||
| Airbus A320-251N Tunisair TS-IMYExpected - pre-order now | Inflight 200 | 1 : 200 IF320TU0926 | € 74.34 | ||
| Airbus A319-132 Spirit Airlines N527NKExpected - pre-order now | Inflight 200 | 1 : 200 IF319NK1026 | € 74.34 | ||
| Boeing 747-200 VC-25A USAF, | Inflight 200 | 1 : 200 IFVC25A1226P | € 140.45 | ||
| Boeing 747-200 VC-25A USAF, | Inflight 200 | 1 : 200 IFVC25A1126P | € 140.45 | ||
![]() | Airbus A310-325 ČSA Czech Airlines OK "Frýdek-Místek" OK-YAD | Inflight 200 | 1 : 200 M.CZ-310-YAD | € 99.13 | |
![]() | Airbus A310-304 ČSA Czech Airlines OK "Bratislava" OK-WAB | Inflight 200 | 1 : 200 M.CZ-310-WAB | € 99.13 | |
| Airbus A350-1000ULF Qantas "First Flight" F-WULRExpected - pre-order now | Inflight 200 | 1 : 200 IF35XQF0726 | € 123.93 | ||
| Douglas DC3 Qantas VH-EDC | Inflight 200 | 1 : 200 IFDC3QF1124 | € 74.34 | ||
| Boeing 737 MAX 10 United "The Future is SAF" N27602 | Inflight 200 | 1 : 200 IF73XUA1225 | € 88.39 | ||
| Douglas DC9-15 Hughes Airwest N9348 | Inflight 200 | 1 : 200 IF915RW0926 | € 71.86 | ||
| Boeing 737 MAX 10 United Airlines N27753 | Inflight 200 | 1 : 200 IF73XUA0226 | € 85.91 | ||
| Airbus A321neo Wizz Air "Pannónia Scholarship Program" HA-LGI | Inflight 200 | 1 : 200 IF321W60726 | € 79.30 | ||
| Boeing 737 MAX 10 House Colors N27751 | Inflight 200 | 1 : 200 IF73XMHOUSE | € 87.56 | ||
| Douglas DC9-31 Eastern Air Lines N8980E | Inflight 200 | 1 : 200 IF931EA0626 | € 78.47 | ||
| Boeing 757-225PCF Samaritan's Purse N783SP | Inflight 200 | 1 : 200 IF752783SP | € 96.65 | ||
| Boeing 757-225 Airtours International G-JALC | Inflight 200 | 1 : 200 IF752VZ0326 | € 96.65 | ||
| Douglas DC-9-32 Playboy N950PB | J Fox Models | 1 : 200 JF-DC9-3-001 | € 90.87 | ||
| Douglas DC9-15 KLM "City of Amsterdam" PH-DNA | Inflight 200 | 1 : 200 IF915KL1126 | € 71.03 | ||
| Boeing 737 MAX 9 Icelandair TF-ICD | Inflight 200 | 1 : 200 IF739MFI1125 | € 80.12 | ||
| Airbus A310-300 Qatar Airways A7-AFE | Inflight 200 | 1 : 200 IF310QT022 | € 107.40 | ||
| Boeing 757-225 Mexican Air Force XC-UJM TP-01 | Inflight 200 | 1 : 200 IFMEXUJM | € 94.17 | ||
| BAC111-525FT One-Eleven Tarom YR-BCI | Inflight 200 | 1 : 200 IF111RO0325 | € 74.34 | ||
| Boeing 787-9 Dreamliner TAAG Angola Airlines D2-TER | Inflight 200 | 1 : 200 IF789DT0326 | € 114.01 | ||
| Airbus A350-1041 Qatar Airways A7-AOHTemporarily Out of Stock. | Inflight 200 | 1 : 200 IF350XQR0526 | € 123.93 | ||
| Airbus A350-1041 Philippine Airlines RP-C3510 | Inflight 200 | 1 : 200 IF350XRP0426 | € 128.06 | ||
| Douglas DC9-15RC Air Florida N70AF | Inflight 200 | 1 : 200 IF915AF0726 | € 74.34 | ||
| Airbus A318-111 Frontier Airlines N801FR | Inflight 200 | 1 : 200 IF318F90126 | € 74.34 | ||
| Airbus A310-304 Hapag-Lloyd D-AHLATemporarily Out of Stock. | Inflight 200 | 1 : 200 IF310HF0726 | € 97.48 | ||
| Airbus A310-203 Cyprus Airways 5B-DAQ | Inflight 200 | 1 : 200 IF310CY0426 | € 96.65 | ||
| Boeing 737 MAX 9 AeroMexico XA-MKJ | Inflight 200 | 1 : 200 IF739MAM1025 | € 82.60 | ||
| Boeing 737 MAX 9 Copa Airlines "Panama Live for More" HP-9927CMP | Inflight 200 | 1 : 200 IF739MCM0925 | € 90.87 | ||
| Boeing 757-28A Zoom Airlines C-GTSN | Inflight 200 | 1 : 200 IF752Z40326 | € 96.65 | ||
| Airbus A310-222 Sabena OO-SCB | Inflight 200 | 1 : 200 IF310SN0726 | € 96.65 | ||
| Airbus A350-941 Iberia Airbus EC-OAY | Inflight 200 | 1 : 200 IF359IB0826 | € 127.23 | ||
| Airbus A321neo Transavia PH-YHR | Inflight 200 | 1 : 200 IFLHS012 | € 82.60 | ||
| Airbus A350-900 KLM PH-ZNAExpected - pre-order now | Inflight 200 | 1 : 200 IF350KL0826 | € 123.93 | ||
| Boeing 737-3H4 NSW Rural Fire Service N138CGExpected - pre-order now | Inflight 200 | 1 : 200 IF733RFS138CG | € 82.60 | ||
| Douglas DC10-30 Air New Zealand ZK-NZN Polished with magnetic gearExpected - pre-order now | Inflight 200 | 1 : 200 IF103NZ0826P | € 132.19 | ||
| Douglas KC10A Extender US Air Force "Smooth Operator" 87-0121/SJ Seymour JohnsonExpected - pre-order now | Inflight 200 | 1 : 200 IFKC10USAF0121 | € 123.93 | ||
| Boeing 737-7AFC C-40A United States Marines 170041 | Inflight 200 | 1 : 200 IFC40USM0326 | € 82.60 | ||
| Airbus A319 Pakistan Air Force A-1102Expected - pre-order now | Inflight 200 | 1 : 200 IF319PAF102 | € 74.34 | ||
| E8C J-Stars US Air Force 90-0175/JSExpected - pre-order now | Inflight 200 | 1 : 200 IFE8USAF175 | € 103.26 | ||
| E3G Awacs Sentry US Air Force 81-0005Expected - pre-order now | Inflight 200 | 1 : 200 IFE3GUSAF005 | € 103.26 | ||
| Airbus A320neo Edelweiss Air HB-JDBExpected - pre-order now | Inflight 200 | 1 : 200 IF320WK0726 | € 74.34 | ||
| Lockheed L188 Electra PSA N6130A | Inflight 200 | 1 : 200 188-188 | € 86.74 | ||
| Boeing 737 MAX 9 United Airlines N77575 | Inflight 200 | 1 : 200 IF739M0825 | € 82.60 | ||
| Airbus A318-111 Mexicana XA-UBZ | Inflight 200 | 1 : 200 IF318MX1225 | € 74.34 | ||
| Boeing 737-800 Mexicana XA-AWM | Inflight 200 | 1 : 200 738-AWM | € 85.91 | ||
| Airbus A318-111 Mexicana XA-UBT | Inflight 200 | 1 : 200 318-UBT | € 80.95 | ||
| Boeing 737 MAX 9 Icelandair TF-ICC | Inflight 200 | 1 : 200 IF739MFI0925 | € 77.64 | ||
| Boeing 727-200 US Air Shuttle N922TS | Inflight 200 | 1 : 200 727-922 | € 85.91 | ||
| Lockheed L-188A Electra Eastern Air Lines N5522 | Inflight 200 | 1 : 200 188-522 | € 86.74 | ||
| Douglas DC3 C-47A Skytrain Historical Aircraft Restoration Society VH-EAF | Inflight 200 | 1 : 200 IFC47947 | € 74.34 | ||
| Boeing 737 MAX 9 Copa Airlines HP-9923CMP | Inflight 200 | 1 : 200 IF739MCM1025 | € 82.60 | ||
| Boeing 737 MAX 9 House Colors N7379E | Inflight 200 | 1 : 200 IF739MHOUSE | € 82.60 | ||
| Boeing 777-333ER Air Canada C-FIUV | Inflight 200 | 1 : 200 773-IUV | € 123.93 | ||
| Boeing 737 MAX 9 Corendon Dutch Airlines PH-CDPTemporarily Out of Stock. | Inflight 200 | 1 : 200 IF739MCD1125 | € 86.74 | ||
| Boeing 757-200 Transavia PH-TKA | Inflight 200 | 1 : 200 IFLHS011 | € 82.60 | ||
| Airbus A350-941 Iberia "Only in Madrid" EC-NIG | Inflight 200 | 1 : 200 IF359IB0426 | € 115.66 | ||
| Airbus A350-900 Edelweiss Air HB-IHF | Inflight 200 | 1 : 200 IF350WK0526 | € 123.93 | ||
| Airbus A380 Qantas / Airbus Industrie F-WWOW | Inflight 200 | 1 : 200 IF380HOUSEQFA | € 140.45 | ||
![]() | Douglas DC3 Qantas Empire Airways VH-EAO | Inflight 200 | 1 : 200 IFDC3QF0226 | € 68.55 | |
| Douglas DC3 C-47A Skytrain US Air Force 42-100558 | Inflight 200 | 1 : 200 IFC47USAF558 | € 74.34 | ||
| Boeing 777-39MER Air Austral F-ONOU | Inflight 200 | 1 : 200 IF773UU0226 | € 132.19 | ||
| Airbus A318-122 Airbus Industrie "Whatever Your Size , | Inflight 200 | 1 : 200 IF318WWIB | € 74.34 | ||
| Boeing 707-121 Boeing N708PA Polished | Inflight 200 | 1 : 200 IF701BOEING1025P | € 99.13 | ||
| Airbus A321-211 Air Jamaica 6Y-JME | Inflight 200 | 1 : 200 IF321JM1125 | € 77.64 | ||
| Airbus A380 Thai Airways International HS-TUA | Inflight 200 | 1 : 200 IF380TQ1225 | € 140.45 | ||
| Airbus A319-112 Mexicana N790MX | Inflight 200 | 1 : 200 319-790 | € 82.60 | ||
| Airbus A321-211 CSA Czech Airlines 1990s Colors OK-CED | Inflight 200 | 1 : 200 IF321OK1025 | € 82.60 | ||
| Airbus A320-214 CSA Czech Airlines "Prague Loves You" OK-MEI | Inflight 200 | 1 : 200 M.CZ-320-MEI | € 82.60 | ||
| Airbus A320-200 Travel Service "Prague Loves You" OK-HCA | Inflight 200 | 1 : 200 M.CZ-320-HCA | € 82.60 | ||
| Airbus A321-271NY Qantas VH-OGB | Inflight 200 | 1 : 200 IF321QF1125 | € 82.60 | ||
| Douglas DC3 Aer Lingus EI-AFA | Inflight 200 | 1 : 200 IFDC3EI0224 | € 66.07 | ||
| Douglas DC3 Pan Am Pan American World Airways NC 33611 | Inflight 200 | 1 : 200 IFDC3PA0124 | € 66.07 | ||
| Douglas DC3 / C47H Skytrain NASA N817NA | Inflight 200 | 1 : 200 IFDC3NASA817 | € 66.07 | ||
| Boeing 707-100 Qantas "City of Launceston" VH-EBM | Inflight 200 | 1 : 200 IF701QF1125P | € 99.13 | ||
| Airbus A318-121 LAN Airlines CC-CZR | Inflight 200 | 1 : 200 IF318LA1125 | € 74.34 | ||
| Boeing 707-100 Braniff N105BN | Inflight 200 | 1 : 200 IF701BN0624 | € 99.13 | ||
| Airbus A350-1000 QantasExpected - pre-order now | Inflight 200 | 1 : 200 IF35XQF0426 | € 123.93 | ||
| Boeing 777-222ER United Airlines "Star Alliance" N218UA | Inflight 200 | 1 : 200 IF772UA0126 | € 129.71 | ||
| Boeing 777-200ER Asiana Airlines HL8284 | Inflight 200 | 1 : 200 IF772OZ1225 | € 132.19 | ||
| Boeing 707-227 Super Jet Braniff Red N7075 | Inflight 200 | 1 : 200 IF702BN1125 | € 88.39 | ||
| Boeing 707-227 Super Jet Braniff Light Sky Blue N7072 | Inflight 200 | 1 : 200 IF702BN0825 | € 88.39 | ||
| Boeing 707-227 Super Jet Braniff Turquoise N7074 | Inflight 200 | 1 : 200 IF702BN1025 | € 88.39 | ||
| Boeing 707-227 Super Jet Braniff Lemon Yellow N7073 | Inflight 200 | 1 : 200 IF702BN0925 | € 88.39 | ||
| BAC111-670AM One-Eleven British Aerospace G-ASYD | Inflight 200 | 1 : 200 IF111BACSYD | € 74.34 | ||
| Airbus A318-111 Frontier Airlines N803FRTemporarily Out of Stock. | Inflight 200 | 1 : 200 IF318F91025 | € 70.21 | ||
| Airbus A300-B4 Thai Airways HS-THL | Inflight 200 | 1 : 200 IF300TH1025 | € 100.79 | ||
| Boeing 737-400 Qantas VH-TJY | Inflight 200 | 1 : 200 IF734QF0524 | € 80.95 | ||
| Airbus A330-243MRTT France Air Force EC-351Temporarily Out of Stock. | Inflight 200 | 1 : 200 IFMRTTFAFF13 | € 109.88 | ||
| Boeing 757-200 United Airlines N12116 | Inflight 200 | 1 : 200 IF752UA0525 | € 86.74 |



